Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: The Player

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Jerome Cerdan

Practice laps
Lap 1: 45.395s (194.295)  [Off the track, Incomplete, Pitted]
Lap 2: 3m34.994s ( 41.024)  [Off the track, Incomplete, Pitted]
Lap 3: 1m22.701s (106.649)  [Off the track, Pitted]
Lap 4: 2m29.963s ( 58.814)  [Off the track, Incomplete, Pitted]
Lap 5: 1m16.980s (114.575)  [Off the track]
Lap 6: 2m34.898s ( 56.940)  [Off the track, Incomplete, Pitted]
Lap 7: 2m13.642s ( 65.997)  [Off the track, Incomplete, Pitted]
Lap 8: 1m17.237s (114.194)  [Off the track]
Lap 9: 1m59.427s ( 73.852)  [Off the track, Incomplete, Pitted]
Lap 10: 1m16.467s (115.344)  [Off the track]
Lap 11: 2m23.864s ( 61.308)  [Off the track, Incomplete, Pitted]
Lap 12: 58.825s (149.937)  [Off the track, Incomplete]
Lap 13: 1m12.329s (121.943)  [Off the track, Incomplete, Pitted]
Lap 14: 1m20.152s (110.041)  [Off the track, Pitted]
Lap 15: 1m16.666s (115.045)  [Off the track]
Lap 16: 3m05.576s ( 47.527)  [Off the track, Incomplete, Pitted]
Lap 17: 1m16.200s (115.748)  [Off the track]

No qualifying laps

Happy Hour laps
Lap 1: 1m58.899s ( 74.180)  [Off the track]

Race laps
Lap 0: 5m00.720s ( 29.329) 
Lap 1: 1m26.151s (102.379)  [Off the track]
Lap 2: 1m18.346s (112.578)  [Off the track]
Lap 3: 1m16.865s (114.747)  [Off the track]
Lap 4: 1m20.349s (109.771)  [Off the track]
Lap 5: 3m45.080s ( 39.186)  [Off the track]
Lap 6: 3m52.444s ( 37.944)  [Off the track, Pitted, Black flag]
Lap 7: 1m41.687s ( 86.736)  [Off the track, Black flag]
Lap 8: 1m36.144s ( 91.737)  [Off the track, Pitted]
Lap 9: 1m17.675s (113.550)  [Off the track]
Lap 10: 1m16.984s (114.569)  [Off the track]
Lap 11: 1m17.458s (113.868)  [Off the track]
Lap 12: 1m17.308s (114.089)  [Off the track]
Lap 13: 1m20.791s (109.171)  [Off the track]
Lap 14: 1m17.438s (113.898)  [Off the track]
Lap 15: 1m17.626s (113.622)  [Off the track]
Lap 16: 1m19.535s (110.895)  [Off the track]
Lap 17: 1m26.015s (102.540)  [Off the track]
Lap 18: 3m39.887s ( 40.111)  [Off the track]
Lap 19: 4m02.414s ( 36.384)  [Off the track, Incomplete, Pitted]
Lap 20: 08.184s (077.710)  [Incomplete]
Lap 21: 1m24.768s (104.049) 
Lap 22: 1m18.014s (113.057)  [Off the track]
Lap 23: 1m17.233s (114.200)  [Off the track]
Lap 24: 1m18.017s (113.052)  [Off the track]
Lap 25: 1m17.605s (113.653)  [Off the track]
Lap 26: 1m18.110s (112.918)  [Off the track]
Lap 27: 1m17.818s (113.342)  [Off the track]
Lap 28: 1m17.644s (113.596) 
Lap 29: 1m18.707s (112.061)  [Off the track]
Lap 30: 1m18.585s (112.235)  [Off the track]
Lap 31: 1m18.616s (112.191)  [Off the track]
Lap 32: 1m24.189s (104.764)  [Off the track]
Lap 33: 3m02.743s ( 48.264)  [Off the track]
Lap 34: 3m56.903s ( 37.230)  [Off the track, Pitted]
Lap 35: 1m22.434s (106.995)  [Off the track]
Lap 36: 1m19.058s (111.564)  [Off the track]
Lap 37: 1m17.365s (114.005)  [Off the track]
Lap 38: 1m18.880s (111.816)  [Off the track]
Lap 39: 1m19.656s (110.726)  [Off the track]
Lap 40: 1m18.842s (111.870)  [Off the track]
Lap 41: 1m35.172s ( 92.674)  [Off the track]
Lap 42: 1m20.676s (109.326)  [Off the track]
Lap 43: 1m19.136s (111.454)  [Off the track]
Lap 44: 1m21.642s (108.033)  [Off the track]
Lap 45: 1m29.754s ( 98.268)  [Off the track]


Driver: Cedric Lungeri

Practice laps
Lap 1: 1m13.139s (120.593)  [Off the track]
Lap 2: 4m24.807s ( 33.307)  [Off the track, Incomplete, Pitted]
Lap 3: 1m13.589s (119.855)  [Off the track]
Lap 4: 9m08.031s ( 16.094)  [Off the track, Incomplete, Pitted]
Lap 5: 1m14.628s (118.186)  [Off the track]
Lap 6: 1m15.375s (117.015)  [Off the track]
Lap 7: 5m11.348s ( 28.328)  [Off the track, Incomplete, Pitted]
Lap 8: 1m15.644s (116.599)  [Off the track]
Lap 9: 1m15.828s (116.316)  [Off the track]
Lap 10: 1m15.055s (117.514)  [Off the track]
Lap 11: 1m14.441s (118.483)  [Off the track]
Lap 12: 2m09.868s ( 67.915)  [Off the track, Incomplete, Pitted]
Lap 13: 1m13.173s (120.536)  [Off the track]
Lap 14: 1m31.677s ( 96.207)  [Off the track, Incomplete, Pitted]

Qualifying laps
Lap 1: 1m13.124s (120.617)  [Off the track]

Happy Hour laps
Lap 1: 1m46.868s ( 82.531)  [Off the track, Pitted]
Lap 2: 1m27.117s (101.243)  [Off the track]

Race laps
Lap 0: 4m57.285s ( 29.668) 
Lap 1: 1m18.008s (113.066)  [Off the track]
Lap 2: 1m16.016s (116.028)  [Off the track]
Lap 3: 1m15.111s (117.426)  [Off the track]
Lap 4: 1m15.191s (117.301)  [Off the track]
Lap 5: 3m48.490s ( 38.601)  [Off the track]
Lap 6: 4m05.000s ( 36.000)  [Off the track, Pitted]
Lap 7: 1m17.623s (113.626)  [Off the track]
Lap 8: 1m14.364s (118.606)  [Off the track]
Lap 9: 1m14.731s (118.024)  [Off the track]
Lap 10: 1m14.791s (117.929)  [Off the track]
Lap 11: 1m15.304s (117.125)  [Off the track]
Lap 12: 1m15.218s (117.259)  [Off the track]
Lap 13: 1m15.117s (117.417)  [Off the track]
Lap 14: 1m15.521s (116.789)  [Off the track]
Lap 15: 1m15.043s (117.533)  [Off the track]
Lap 16: 1m15.262s (117.191)  [Off the track]
Lap 17: 1m15.226s (117.247)  [Off the track]
Lap 18: 1m26.387s (102.099)  [Off the track]
Lap 19: 3m39.267s ( 40.225)  [Off the track]
Lap 20: 4m04.334s ( 36.098)  [Off the track, Pitted]
Lap 21: 1m17.473s (113.846)  [Off the track]
Lap 22: 1m15.008s (117.588)  [Off the track]
Lap 23: 1m14.879s (117.790)  [Off the track]
Lap 24: 1m14.831s (117.866)  [Off the track]
Lap 25: 1m14.783s (117.941)  [Off the track]
Lap 26: 1m14.643s (118.163)  [Off the track]
Lap 27: 1m14.914s (117.735)  [Off the track]
Lap 28: 1m15.059s (117.508)  [Off the track]
Lap 29: 1m15.166s (117.340)  [Off the track]
Lap 30: 1m16.642s (115.081)  [Off the track]
Lap 31: 1m15.241s (117.224)  [Off the track]
Lap 32: 1m17.223s (114.215)  [Off the track]
Lap 33: 3m42.064s ( 39.718)  [Off the track]
Lap 34: 4m04.387s ( 36.090)  [Pitted]
Lap 35: 1m18.707s (112.061)  [Off the track]
Lap 36: 1m13.946s (119.276)  [Off the track]
Lap 37: 1m14.211s (118.851)  [Off the track]
Lap 38: 1m14.835s (117.859)  [Off the track]
Lap 39: 1m14.267s (118.761)  [Off the track]
Lap 40: 1m14.982s (117.628)  [Off the track]
Lap 41: 1m14.640s (118.167)  [Off the track]
Lap 42: 1m14.671s (118.118)  [Off the track]
Lap 43: 1m15.709s (116.499)  [Off the track]
Lap 44: 1m15.558s (116.732)  [Off the track]
Lap 45: 1m20.259s (109.894)  [Off the track]


Driver: Cedric LeComte

Practice laps
Lap 1: 1m14.062s (119.090)  [Off the track]
Lap 2: 2m17.308s ( 64.235)  [Off the track, Incomplete, Pitted]
Lap 3: 1m27.173s (101.178)  [Off the track, Incomplete, Pitted]
Lap 4: 1m35.631s ( 92.229)  [Off the track, Incomplete, Pitted]
Lap 5: 1m13.618s (119.808)  [Off the track]
Lap 6: 1m18.214s (112.768)  [Off the track]
Lap 7: 2m28.231s ( 59.501)  [Off the track, Incomplete, Pitted]
Lap 8: 1m14.571s (118.277)  [Off the track]
Lap 9: 1m14.128s (118.984)  [Off the track]
Lap 10: 1m14.273s (118.751)  [Off the track]
Lap 11: 1m14.251s (118.786)  [Off the track]
Lap 12: 7m11.316s ( 20.449)  [Off the track, Incomplete, Pitted]
Lap 13: 1m14.750s (117.994)  [Off the track]
Lap 14: 1m17.201s (114.247)  [Off the track]
Lap 15: 1m14.474s (118.431)  [Off the track]
Lap 16: 1m14.847s (117.841)  [Off the track]
Lap 17: 59.549s (148.114)  [Off the track, Incomplete]

Qualifying laps
Lap 1: 1m14.259s (118.774)  [Off the track]

Happy Hour laps
Lap 1: 1m14.256s (118.778)  [Off the track]
Lap 2: 1m15.516s (116.797)  [Off the track]
Lap 3: 1m28.261s ( 99.931)  [Off the track]

Race laps
Lap 0: 4m57.952s ( 29.602) 
Lap 1: 1m19.017s (111.622)  [Off the track]
Lap 2: 1m15.340s (117.069)  [Off the track]
Lap 3: 1m15.073s (117.486)  [Off the track]
Lap 4: 1m15.597s (116.672)  [Off the track]
Lap 5: 3m48.419s ( 38.613)  [Off the track]
Lap 6: 4m04.100s ( 36.132)  [Off the track, Pitted]
Lap 7: 1m19.090s (111.519)  [Off the track]
Lap 8: 1m14.964s (117.657)  [Off the track]
Lap 9: 1m14.335s (118.652)  [Off the track]
Lap 10: 1m15.128s (117.400)  [Off the track]
Lap 11: 1m14.914s (117.735)  [Off the track]
Lap 12: 1m14.922s (117.723)  [Off the track]
Lap 13: 1m14.727s (118.030)  [Off the track]
Lap 14: 1m14.507s (118.378)  [Off the track]
Lap 15: 1m15.181s (117.317)  [Off the track]
Lap 16: 1m15.113s (117.423)  [Off the track]
Lap 17: 1m15.535s (116.767)  [Off the track]
Lap 18: 1m25.937s (102.634)  [Off the track]
Lap 19: 3m39.510s ( 40.180)  [Off the track]
Lap 20: 4m05.221s ( 35.967)  [Pitted]
Lap 21: 1m18.453s (112.424)  [Off the track]
Lap 22: 1m15.859s (116.269)  [Off the track]
Lap 23: 1m14.371s (118.595)  [Off the track]
Lap 24: 1m14.266s (118.762)  [Off the track]
Lap 25: 1m14.876s (117.795)  [Off the track]
Lap 26: 1m14.971s (117.646)  [Off the track]
Lap 27: 1m14.635s (118.175)  [Off the track]
Lap 28: 1m13.970s (119.238)  [Off the track]
Lap 29: 1m14.535s (118.334)  [Off the track]
Lap 30: 1m15.567s (116.718)  [Off the track]
Lap 31: 1m14.764s (117.971)  [Off the track]
Lap 32: 1m17.407s (113.943)  [Off the track]
Lap 33: 3m42.257s ( 39.683)  [Off the track]
Lap 34: 4m04.900s ( 36.014)  [Pitted]
Lap 35: 1m17.640s (113.601)  [Off the track]
Lap 36: 1m14.536s (118.332)  [Off the track]
Lap 37: 1m14.320s (118.676)  [Off the track]
Lap 38: 1m13.961s (119.252)  [Off the track]
Lap 39: 1m14.154s (118.942)  [Off the track]
Lap 40: 1m14.387s (118.569)  [Off the track]
Lap 41: 1m14.405s (118.541)  [Off the track]
Lap 42: 1m14.639s (118.169)  [Off the track]
Lap 43: 1m14.205s (118.860)  [Off the track]
Lap 44: 1m14.302s (118.705)  [Off the track]
Lap 45: 1m19.839s (110.473)  [Off the track]


Driver: Jean-Charles Peyrouny

Practice laps
Lap 1: 1m15.634s (116.614)  [Off the track]
Lap 2: 1m16.246s (115.678)  [Off the track]
Lap 3: 1m16.528s (115.252)  [Off the track]
Lap 4: 1m13.765s (119.569)  [Off the track, Incomplete]
Lap 5: 11m50.916s ( 12.406)  [Off the track, Incomplete, Pitted]
Lap 6: 1m16.562s (115.201)  [Off the track]
Lap 7: 1m16.121s (115.868)  [Off the track]
Lap 8: 1m15.585s (116.690)  [Off the track]
Lap 9: 1m15.188s (117.306)  [Off the track]
Lap 10: 9m35.487s ( 15.326)  [Off the track, Incomplete, Pitted]
Lap 11: 1m15.819s (116.330)  [Off the track]
Lap 12: 1m21.026s (108.854) 

No qualifying laps

Happy Hour laps
Lap 1: 1m45.377s ( 83.699)  [Off the track, Incomplete, Pitted]
Lap 2: 1m46.443s ( 82.861)  [Off the track, Incomplete, Pitted]

Race laps
Lap 0: 4m59.249s ( 29.473) 
Lap 1: 1m22.428s (107.003)  [Off the track]
Lap 2: 1m16.223s (115.713)  [Off the track]
Lap 3: 1m15.375s (117.015)  [Off the track]
Lap 4: 1m17.820s (113.339)  [Off the track]
Lap 5: 3m48.092s ( 38.668)  [Off the track]
Lap 6: 3m58.587s ( 36.967)  [Pitted]
Lap 7: 1m22.428s (107.003)  [Off the track]
Lap 8: 1m17.542s (113.745)  [Off the track]
Lap 9: 1m17.066s (114.448)  [Off the track]
Lap 10: 1m15.649s (116.591)  [Off the track]
Lap 11: 1m16.213s (115.728)  [Off the track]
Lap 12: 1m16.392s (115.457)  [Off the track]
Lap 13: 1m16.220s (115.718)  [Off the track]
Lap 14: 1m16.804s (114.838)  [Off the track]
Lap 15: 1m16.587s (115.163)  [Off the track]
Lap 16: 1m17.145s (114.330)  [Off the track]
Lap 17: 1m19.119s (111.478)  [Off the track]
Lap 18: 1m53.417s ( 77.766)  [Off the track]
Lap 19: 2m56.170s ( 50.065)  [Off the track]
Lap 20: 3m57.328s ( 37.163)  [Off the track, Pitted]
Lap 21: 1m18.720s (112.043)  [Off the track]
Lap 22: 1m15.796s (116.365)  [Off the track]
Lap 23: 1m15.994s (116.062)  [Off the track]
Lap 24: 1m17.639s (113.603)  [Off the track]
Lap 25: 1m16.349s (115.522)  [Off the track]
Lap 26: 1m16.571s (115.187)  [Off the track]
Lap 27: 1m16.507s (115.284)  [Off the track]
Lap 28: 1m16.208s (115.736)  [Off the track]
Lap 29: 1m17.421s (113.923)  [Off the track]
Lap 30: 1m17.084s (114.421) 
Lap 31: 1m17.657s (113.577)  [Off the track]
Lap 32: 1m18.552s (112.283)  [Off the track]
Lap 33: 3m27.333s ( 42.540)  [Off the track]
Lap 34: 3m58.461s ( 36.987)  [Off the track, Pitted]
Lap 35: 1m20.308s (109.827)  [Off the track]
Lap 36: 1m15.768s (116.408)  [Off the track]
Lap 37: 1m15.798s (116.362)  [Off the track]
Lap 38: 1m19.462s (110.997)  [Off the track]
Lap 39: 1m15.596s (116.673)  [Off the track]
Lap 40: 1m16.761s (114.902)  [Off the track]
Lap 41: 1m16.796s (114.850)  [Off the track]
Lap 42: 1m16.058s (115.964)  [Off the track]
Lap 43: 1m16.582s (115.171)  [Off the track]
Lap 44: 1m16.547s (115.224)  [Off the track]
Lap 45: 1m21.207s (108.612)  [Off the track]


Driver: Gary Dumont

Practice laps
Lap 1: 1m13.230s (120.443)  [Off the track]
Lap 2: 1m58.480s ( 74.443)  [Off the track, Incomplete, Pitted]
Lap 3: 1m13.573s (119.881)  [Off the track]
Lap 4: 1m36.901s ( 91.020)  [Off the track, Incomplete, Pitted]
Lap 5: 1m27.222s (101.121)  [Off the track, Incomplete, Pitted]
Lap 6: 1m13.785s (119.537)  [Off the track]
Lap 7: 1m52.370s ( 78.490)  [Off the track, Incomplete, Pitted]
Lap 8: 1m13.295s (120.336)  [Off the track]
Lap 9: 1m55.516s ( 76.353)  [Off the track, Incomplete, Pitted]
Lap 10: 1m28.878s ( 99.237)  [Off the track, Incomplete, Pitted]
Lap 11: 1m13.546s (119.925)  [Off the track]
Lap 12: 1m25.449s (103.220)  [Off the track, Incomplete, Pitted]
Lap 13: 1m38.280s ( 89.743)  [Off the track, Incomplete, Pitted]
Lap 14: 1m13.668s (119.727)  [Off the track]
Lap 15: 1m35.716s ( 92.147)  [Off the track, Incomplete, Pitted]
Lap 16: 1m12.614s (121.464)  [Off the track, Incomplete, Pitted]
Lap 17: 1m13.454s (120.075)  [Off the track]
Lap 18: 1m39.218s ( 88.895)  [Off the track, Incomplete, Pitted]
Lap 19: 1m46.258s ( 83.005)  [Off the track, Incomplete, Pitted]
Lap 20: 1m13.031s (120.771)  [Off the track]
Lap 21: 1m36.660s ( 91.247)  [Off the track, Incomplete, Pitted]
Lap 22: 1m13.050s (120.739)  [Off the track]

Qualifying laps
Lap 1: 1m13.042s (120.753)  [Off the track]

No Happy Hour laps

Race laps
Lap 0: 4m57.070s ( 29.690) 
Lap 1: 1m17.258s (114.163)  [Off the track]
Lap 2: 1m15.071s (117.489)  [Off the track]
Lap 3: 1m14.750s (117.994)  [Off the track]
Lap 4: 1m15.058s (117.509)  [Off the track]
Lap 5: 3m49.641s ( 38.407)  [Off the track]
Lap 6: 4m06.013s ( 35.851)  [Pitted]
Lap 7: 1m16.947s (114.625) 
Lap 8: 1m14.213s (118.847)  [Off the track]
Lap 9: 1m13.910s (119.335)  [Off the track]
Lap 10: 1m14.026s (119.148)  [Off the track]
Lap 11: 1m14.636s (118.174)  [Off the track]
Lap 12: 1m14.610s (118.215)  [Off the track]
Lap 13: 1m14.655s (118.144)  [Off the track]
Lap 14: 1m14.746s (118.000)  [Off the track]
Lap 15: 1m15.065s (117.498)  [Off the track]
Lap 16: 1m15.396s (116.983)  [Off the track]
Lap 17: 1m15.500s (116.821)  [Off the track]
Lap 18: 1m25.974s (102.589)  [Off the track]
Lap 19: 3m42.501s ( 39.640)  [Off the track]
Lap 20: 4m06.119s ( 35.836)  [Off the track, Pitted]
Lap 21: 1m17.459s (113.867)  [Off the track]
Lap 22: 1m14.000s (119.189)  [Off the track]
Lap 23: 1m14.216s (118.843)  [Off the track]
Lap 24: 1m14.277s (118.745)  [Off the track]
Lap 25: 1m14.673s (118.115)  [Off the track]
Lap 26: 1m14.696s (118.079)  [Off the track]
Lap 27: 1m14.495s (118.397)  [Off the track]
Lap 28: 1m14.597s (118.236)  [Off the track]
Lap 29: 1m14.639s (118.169)  [Off the track]
Lap 30: 1m14.884s (117.782)  [Off the track]
Lap 31: 1m15.142s (117.378)  [Off the track]
Lap 32: 1m19.986s (110.269)  [Off the track]
Lap 33: 3m43.127s ( 39.529)  [Off the track]
Lap 34: 4m05.746s ( 35.890)  [Off the track, Pitted]
Lap 35: 1m16.212s (115.730)  [Off the track]
Lap 36: 1m13.945s (119.278)  [Off the track]
Lap 37: 1m14.294s (118.718)  [Off the track]
Lap 38: 1m14.028s (119.144)  [Off the track]
Lap 39: 1m14.032s (119.138)  [Off the track]
Lap 40: 1m14.391s (118.563)  [Off the track]
Lap 41: 1m14.776s (117.952)  [Off the track]
Lap 42: 1m15.434s (116.924)  [Off the track]
Lap 43: 1m14.529s (118.343)  [Off the track]
Lap 44: 1m15.079s (117.476)  [Off the track]
Lap 45: 1m22.581s (106.804)  [Off the track]


Driver: Patrick Corbin

Practice laps
Lap 1: 1m14.579s (118.264)  [Off the track]
Lap 2: 1m14.620s (118.199)  [Off the track]
Lap 3: 1m36.784s ( 91.130)  [Off the track, Incomplete, Pitted]
Lap 4: 1m13.687s (119.696)  [Off the track]
Lap 5: 1m14.152s (118.945)  [Off the track]
Lap 6: 1m14.205s (118.860)  [Off the track]
Lap 7: 1m14.332s (118.657)  [Off the track]
Lap 8: 1m14.706s (118.063)  [Off the track]
Lap 9: 1m14.800s (117.915)  [Off the track]
Lap 10: 1m15.017s (117.574)  [Off the track]
Lap 11: 1m15.096s (117.450)  [Off the track]
Lap 12: 1m15.444s (116.908)  [Off the track]
Lap 13: 1m16.282s (115.624)  [Off the track]
Lap 14: 1m16.625s (115.106)  [Off the track]
Lap 15: 1m23.683s (105.398)  [Off the track]
Lap 16: 8m00.638s ( 18.350)  [Off the track, Incomplete, Pitted]
Lap 17: 1m13.561s (119.901)  [Off the track]
Lap 18: 1m14.070s (119.077)  [Off the track]
Lap 19: 1m14.458s (118.456)  [Off the track]

Qualifying laps
Lap 1: 1m13.704s (119.668)  [Off the track]

Happy Hour laps
Lap 1: 1m13.436s (120.105)  [Off the track]

Race laps
Lap 0: 4m57.767s ( 29.620) 
Lap 1: 1m17.727s (113.474)  [Off the track]
Lap 2: 1m15.279s (117.164)  [Off the track]
Lap 3: 1m15.037s (117.542)  [Off the track]
Lap 4: 1m14.299s (118.710)  [Off the track]
Lap 5: 3m49.278s ( 38.468)  [Off the track]
Lap 6: 4m05.972s ( 35.857)  [Off the track, Pitted]
Lap 7: 1m18.750s (112.000)  [Off the track]
Lap 8: 1m14.761s (117.976)  [Off the track]
Lap 9: 1m14.855s (117.828)  [Off the track]
Lap 10: 1m17.546s (113.739)  [Off the track]
Lap 11: 1m14.265s (118.764)  [Off the track]
Lap 12: 1m14.656s (118.142)  [Off the track]
Lap 13: 1m16.583s (115.169)  [Off the track]
Lap 14: 1m15.358s (117.042)  [Off the track]
Lap 15: 1m15.582s (116.695)  [Off the track]
Lap 16: 1m15.222s (117.253)  [Off the track]
Lap 17: 1m15.067s (117.495)  [Off the track]
Lap 18: 1m27.161s (101.192)  [Off the track]
Lap 19: 3m34.739s ( 41.073)  [Off the track]
Lap 20: 4m04.625s ( 36.055)  [Off the track, Pitted]
Lap 21: 1m17.328s (114.060)  [Off the track]
Lap 22: 1m14.901s (117.756)  [Off the track]
Lap 23: 1m14.593s (118.242)  [Off the track]
Lap 24: 1m15.132s (117.394)  [Off the track]
Lap 25: 1m15.402s (116.973)  [Off the track]
Lap 26: 1m14.366s (118.603)  [Off the track]
Lap 27: 1m14.416s (118.523)  [Off the track]
Lap 28: 1m14.781s (117.945)  [Off the track]
Lap 29: 1m14.779s (117.948)  [Off the track]
Lap 30: 1m15.388s (116.995)  [Off the track]
Lap 31: 1m14.879s (117.790)  [Off the track]
Lap 32: 1m17.486s (113.827)  [Off the track]
Lap 33: 3m41.806s ( 39.764)  [Off the track]
Lap 34: 4m05.608s ( 35.910)  [Off the track, Pitted]
Lap 35: 1m19.459s (111.001)  [Off the track]
Lap 36: 1m16.621s (115.112)  [Off the track]
Lap 37: 1m15.828s (116.316)  [Off the track]
Lap 38: 1m21.178s (108.650)  [Off the track]
Lap 39: 1m16.096s (115.906)  [Off the track]
Lap 40: 1m16.720s (114.964)  [Off the track]
Lap 41: 1m15.243s (117.220)  [Off the track]
Lap 42: 1m15.174s (117.328)  [Off the track]
Lap 43: 1m15.969s (116.100)  [Off the track]
Lap 44: 1m15.806s (116.350)  [Off the track]
Lap 45: 1m20.935s (108.977)  [Off the track]


Driver: Maxime Decroix

Practice laps
Lap 1: 1m14.755s (117.986)  [Off the track]
Lap 2: 1m16.594s (115.153)  [Off the track]
Lap 3: 3m05.560s ( 47.531)  [Off the track, Incomplete, Pitted]
Lap 4: 1m14.264s (118.766)  [Off the track]
Lap 5: 1m14.373s (118.592)  [Off the track]
Lap 6: 10m37.904s ( 13.826)  [Off the track, Incomplete, Pitted]
Lap 7: 1m15.053s (117.517)  [Off the track]
Lap 8: 3m02.271s ( 48.389)  [Off the track, Incomplete, Pitted]
Lap 9: 1m17.797s (113.372)  [Off the track, Pitted]
Lap 10: 1m15.384s (117.001)  [Off the track]
Lap 11: 1m15.722s (116.479)  [Off the track]
Lap 12: 1m15.619s (116.638)  [Off the track]
Lap 13: 2m30.307s ( 58.680)  [Off the track, Incomplete, Pitted]
Lap 14: 1m14.448s (118.472)  [Off the track]

Qualifying laps
Lap 1: 1m14.211s (118.851)  [Off the track]

Happy Hour laps
Lap 1: 1m14.000s (119.189)  [Off the track]
Lap 2: 1m28.205s ( 99.994)  [Off the track]
Lap 3: 1m49.648s ( 80.439)  [Off the track, Pitted]

Race laps
Lap 0: 4m57.993s ( 29.598) 
Lap 1: 1m20.345s (109.777)  [Off the track]
Lap 2: 1m15.177s (117.323)  [Off the track]
Lap 3: 1m15.263s (117.189)  [Off the track]
Lap 4: 1m15.694s (116.522)  [Off the track]
Lap 5: 3m49.028s ( 38.510)  [Off the track]
Lap 6: 4m02.942s ( 36.305)  [Pitted]
Lap 7: 1m22.398s (107.042)  [Off the track]
Lap 8: 1m15.811s (116.342)  [Off the track]
Lap 9: 1m15.833s (116.308)  [Off the track]
Lap 10: 1m15.240s (117.225)  [Off the track]
Lap 11: 1m16.387s (115.465)  [Off the track]
Lap 12: 1m15.965s (116.106)  [Off the track]
Lap 13: 1m16.102s (115.897)  [Off the track]
Lap 14: 1m16.113s (115.881)  [Off the track]
Lap 15: 1m15.882s (116.233)  [Off the track]
Lap 16: 1m16.481s (115.323)  [Off the track]
Lap 17: 1m16.883s (114.720)  [Off the track]
Lap 18: 1m26.052s (102.496)  [Off the track]
Lap 19: 3m27.100s ( 42.588)  [Off the track]
Lap 20: 4m02.851s ( 36.318)  [Off the track, Pitted, Black flag]
Lap 21: 1m42.473s ( 86.071)  [Off the track, Black flag]
Lap 22: 1m41.476s ( 86.917)  [Off the track, Pitted]
Lap 23: 1m18.800s (111.929)  [Off the track]
Lap 24: 1m18.145s (112.867)  [Off the track]
Lap 25: 1m17.577s (113.694)  [Off the track]
Lap 26: 1m17.597s (113.664)  [Off the track]
Lap 27: 1m17.871s (113.264)  [Off the track]
Lap 28: 1m24.162s (104.798)  [Off the track]
Lap 29: 1m17.288s (114.119)  [Off the track]
Lap 30: 1m17.410s (113.939)  [Off the track]
Lap 31: 1m21.586s (108.107)  [Off the track]
Lap 32: 3m33.127s ( 41.383)  [Off the track]
Lap 33: 4m05.402s ( 35.941)  [Off the track, Pitted]
Lap 34: 10.102s (873.096)  [Incomplete]
Lap 35: 1m12.536s (121.595)  [Off the track, Incomplete]
Lap 36: 1m19.735s (110.617)  [Off the track]
Lap 37: 1m16.318s (115.569)  [Off the track]
Lap 38: 1m34.627s ( 93.208)  [Off the track, Black flag]
Lap 39: 1m34.250s ( 93.581)  [Off the track, Pitted]
Lap 40: 1m16.635s (115.091)  [Off the track]
Lap 41: 1m16.588s (115.162)  [Off the track]
Lap 42: 1m16.211s (115.732)  [Off the track]
Lap 43: 1m16.313s (115.577)  [Off the track]
Lap 44: 1m19.814s (110.507)  [Off the track]
Lap 45: 1m29.805s ( 98.213)  [Off the track]


Driver: Sebastien Touzalin

Practice laps
Lap 1: 2m52.286s ( 51.194)  [Off the track, Incomplete, Pitted]
Lap 2: 3m32.238s ( 41.557)  [Off the track, Incomplete, Pitted]
Lap 3: 1m20.611s (109.415)  [Off the track, Pitted]
Lap 4: 1m16.432s (115.397)  [Off the track]
Lap 5: 2m02.076s ( 72.250)  [Off the track, Incomplete, Pitted]
Lap 6: 1m16.506s (115.285)  [Off the track]
Lap 7: 1m17.641s (113.600)  [Off the track]
Lap 8: 1m16.004s (116.047)  [Off the track]
Lap 9: 2m40.532s ( 54.942)  [Off the track, Incomplete, Pitted]
Lap 10: 5m35.431s ( 26.294)  [Off the track, Incomplete, Pitted]
Lap 11: 42.274s (208.639)  [Off the track, Incomplete]
Lap 12: 1m20.083s (110.136)  [Off the track, Pitted]

Qualifying laps
Lap 1: 1m18.091s (112.945)  [Off the track]

Happy Hour laps
Lap 1: 1m27.567s (100.723)  [Off the track, Pitted]
Lap 2: 1m18.331s (112.599)  [Off the track]

Race laps
Lap 0: 4m59.271s ( 29.471) 
Lap 1: 1m23.467s (105.671)  [Off the track]
Lap 2: 1m17.487s (113.826)  [Off the track]
Lap 3: 1m16.507s (115.284)  [Off the track]
Lap 4: 1m19.451s (111.012)  [Off the track]
Lap 5: 3m44.405s ( 39.304)  [Off the track]
Lap 6: 3m59.884s ( 36.767)  [Off the track, Pitted]
Lap 7: 1m23.373s (105.790)  [Off the track]
Lap 8: 1m17.723s (113.480)  [Off the track]
Lap 9: 1m18.308s (112.632)  [Off the track]
Lap 10: 1m17.727s (113.474)  [Off the track]
Lap 11: 1m18.195s (112.795)  [Off the track]
Lap 12: 1m17.488s (113.824)  [Off the track]
Lap 13: 1m17.742s (113.452)  [Off the track]
Lap 14: 1m25.985s (102.576)  [Off the track]
Lap 15: 1m16.971s (114.589)  [Off the track]
Lap 16: 1m17.912s (113.205)  [Off the track]
