Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 200 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    11 Cedric Lungeri                    200  95m22.155s              94.370               180
 2    51 Gary Dumont                       200  95m22.446s    00.291s   94.365               180
 3     9 Jonathan Berthier                 200  95m23.388s    01.233s   94.349               170
 4    19 Brice Rouffet                     200  95m23.522s    01.367s   94.347               160
 5     0 Cedric LeComte                    200  95m25.149s    02.994s   94.320               160
 6    31 Ping Kong                         200  95m26.106s    03.951s   94.305               155
 7     7 Fabien Viaud                      200  95m26.439s    04.284s   94.299               146
 8    46 Maxime Decroix                    200  95m26.441s    04.286s   94.299               147
 9    63 Laurent Fialip                    200  95m33.599s    11.444s   94.181               138
10   102 Sebastien Touzalin                198  95m35.531s   2 lap(s)   93.208               134
11    83 Eric Geron                        198  95m36.758s   2 lap(s)   93.188               130
12    10 Jean-Marc Brunee                  196  95m27.175s   4 lap(s)   92.401               127
13    16 Romain Mullier                    185  95m41.987s  15 lap(s)   86.990               124
14    99 Ronan Taugeron                    162  77m02.330s  38 lap(s)   94.627   Accident    126
15    87 Francois Laplagne                  63  30m56.647s 137 lap(s)   91.616   Accident    118
16    98 Jean-Charles Peyrouny              50  25m52.226s 150 lap(s)   86.972    Retired    115
17    -1 Pace Car                            0 DidNotStart 200 lap(s)         
18    66 Michael Duforest                    0 DidNotStart 200 lap(s)         
19   316 papitoune                           0 DidNotStart 200 lap(s)         
20   321 Stephane Boisserie                  0 DidNotStart 200 lap(s)         
21   000 The Player                          0 DidNotStart 200 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Ronan Taugeron                      21.262s  126.987   42
 2  Gary Dumont                         21.280s  126.880   73
 3  Jonathan Berthier                   21.404s  126.145  175
 4  Cedric LeComte                      21.436s  125.957    9
 5  Francois Laplagne                   21.460s  125.816   44
 6  Cedric Lungeri                      21.461s  125.810   45
 7  Maxime Decroix                      21.478s  125.710  190
 8  Fabien Viaud                        21.480s  125.699  175
 9  Brice Rouffet                       21.489s  125.646  173
10  Ping Kong                           21.514s  125.500   40
11  Jean-Marc Brunee                    21.604s  124.977  187
12  Eric Geron                          21.609s  124.948  133
13  Laurent Fialip                      21.671s  124.591   46
14  Jean-Charles Peyrouny               21.691s  124.476   37
15  Sebastien Touzalin                  21.873s  123.440  133
16  Romain Mullier                      22.333s  120.898  161
17  The Player                          No Time   
18  Michael Duforest                    No Time   
19  Pace Car                            No Time   
20  Stephane Boisserie                  No Time   
21  papitoune                           No Time   


LEADERS

Driver                           Laps
Gary Dumont                      1-18
Ping Kong                        19-20
Cedric LeComte                   21-23
Gary Dumont                      24-34
Jonathan Berthier                35-36
Gary Dumont                      37-59
Maxime Decroix                   60
Gary Dumont                      61-116
Ronan Taugeron                   117-120
Cedric LeComte                   121-123
Ping Kong                        124
Jonathan Berthier                125-156
Cedric LeComte                   157
Jonathan Berthier                158
Cedric LeComte                   159-168
Cedric Lungeri                   169
Cedric LeComte                   170-180
Gary Dumont                      181-198
Cedric Lungeri                   199-200

Number of lead changes: 18
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
Gary Dumont                      126
Jonathan Berthier                35
Cedric LeComte                   28
Ronan Taugeron                   4
Cedric Lungeri                   3
Ping Kong                        3
Maxime Decroix                   1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Brice Rouffet                       12      4       8  
Romain Mullier                      20     13       7  
Maxime Decroix                      15      8       7  
Sebastien Touzalin                  16     10       6  
Cedric Lungeri                       7      1       6  
Ping Kong                            9      6       3  
Pace Car                            19     17       2  
Laurent Fialip                      10      9       1  
Stephane Boisserie                  21     20       1  
Jean-Marc Brunee                    13     12       1  
Michael Duforest                    18     18       0  
Jonathan Berthier                    3      3       0  
Gary Dumont                          1      2      -1  
Fabien Viaud                         6      7      -1  
Cedric LeComte                       4      5      -1  
papitoune                           17     19      -2  
Eric Geron                           8     11      -3  
Jean-Charles Peyrouny               11     16      -5  
The Player                          14     21      -7  
Francois Laplagne                    5     15     -10  
Ronan Taugeron                       2     14     -12  


PIT STOPS

Driver                           Stops/Laps
Fabien Viaud                       (12/200)
Ping Kong                          (11/200)
Sebastien Touzalin                  (9/198)
Gary Dumont                         (9/200)
Jean-Marc Brunee                    (8/196)
Maxime Decroix                      (8/200)
Romain Mullier                      (8/185)
Eric Geron                          (7/198)
Brice Rouffet                       (7/200)
Laurent Fialip                      (6/200)
Cedric Lungeri                      (6/200)
Ronan Taugeron                      (6/162)
Jonathan Berthier                   (6/200)
Cedric LeComte                      (6/200)
Francois Laplagne                    (3/63)
Jean-Charles Peyrouny                (2/50)


BLACK FLAG LAPS

Driver                           Laps/Total
Fabien Viaud                       (16/200)
Jean-Charles Peyrouny                (4/50)
Gary Dumont                         (4/200)
Romain Mullier                      (2/185)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Laurent Fialip                    (186/200)      93.00
Jonathan Berthier                 (184/200)      92.00
Cedric Lungeri                    (184/200)      92.00
Brice Rouffet                     (182/200)      91.00
Maxime Decroix                    (181/200)      90.50
Cedric LeComte                    (181/200)      90.50
Eric Geron                        (180/198)      90.91
Gary Dumont                       (180/200)      90.00
Sebastien Touzalin                (178/198)      89.90
Fabien Viaud                      (177/200)      88.50
Ping Kong                         (174/200)      87.00
Jean-Marc Brunee                  (173/196)      88.27
Romain Mullier                    (166/185)      89.73
Ronan Taugeron                    (150/162)      92.59
Francois Laplagne                   (56/63)      88.89
Jean-Charles Peyrouny               (46/50)      92.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Sebastien Touzalin                9.590          3.300      28.981s    198
Laurent Fialip                    9.879          3.283      28.689s    200
Maxime Decroix                    9.899          3.259      28.646s    200
Ping Kong                        10.015          3.279      28.652s    200
Jean-Marc Brunee                 10.221          3.277      29.239s    196
Eric Geron                       10.222          3.283      28.997s    198
Cedric Lungeri                   10.251          3.256      28.635s    200
Jonathan Berthier                10.265          3.266      28.647s    200
Cedric LeComte                   10.271          3.274      28.655s    200
Brice Rouffet                    10.282          3.006      28.636s    200
Fabien Viaud                     10.306          3.272      28.658s    200
Ronan Taugeron                   10.466          3.444      28.573s    162
Gary Dumont                      10.569          3.253      28.647s    200
Francois Laplagne                11.316          5.559      29.566s     63
Romain Mullier                   11.573          3.391      31.055s    185
Jean-Charles Peyrouny            13.291          6.603      31.012s     50


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Ronan Taugeron                      31429   50000  4167  85596
Francois Laplagne                   32857   50000   833  83690
Eric Geron                          19048    8730     0  27778
Laurent Fialip                      13095    4762     0  17857
Sebastien Touzalin                    714       0 10000  10714
Romain Mullier                       5000    1587     0   6587
Maxime Decroix                       6429       0     0   6429
Fabien Viaud                         6429       0     0   6429
Cedric Lungeri                       5000       0     0   5000
Jonathan Berthier                    4286       0     0   4286
Ping Kong                            4286       0     0   4286
Jean-Charles Peyrouny                3571       0     0   3571
Brice Rouffet                        1429       0     0   1429
Cedric LeComte                        714       0     0    714
Jean-Marc Brunee                      714       0     0    714

Generated with NASCAR2003 Replay Analyzer