Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 94 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    31 Ping Kong                          94  88m36.654s             169.307               185
 2     0 Cedric LeComte                     94  88m49.634s    12.980s  168.894               175
 3    10 Jean-Marc Brunee                   94  88m49.986s    13.332s  168.883               165
 4     9 Jonathan Berthier                  94  88m50.230s    13.576s  168.876               160
 5    51 Gary Dumont                        94  88m52.662s    16.008s  168.799               160
 6    83 Eric Geron                         94  88m52.783s    16.129s  168.795               150
 7    13 Patrick Corbin                     94  88m53.399s    16.745s  168.775               151
 8    11 Cedric Lungeri                     93  88m49.919s   1 lap(s)  167.089               147
 9   102 Sebastien Touzalin                 93  88m53.734s   1 lap(s)  166.969               138
10   103 Pascal Roussel                     91  88m57.031s   3 lap(s)  163.278               134
11    87 Francois Laplagne                  44  45m45.103s  50 lap(s)  153.490    Retired    130
12    63 Laurent Fialip                     41  42m10.933s  53 lap(s)  155.127   Puncture    127
13    16 Romain Mullier                     39  41m52.176s  55 lap(s)  148.662   Accident    124
14    17 Stephane Boisserie                  0 DidNotStart  94 lap(s)         
15    -1 Pace Car                            0 DidNotStart  94 lap(s)         
16   312 Gerard Bula                         0 DidNotStart  94 lap(s)         
17   000 The Player                          0 DidNotStart  94 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Gary Dumont                         48.904s  195.813   21
 2  Romain Mullier                      49.056s  195.206    3
 3  Cedric LeComte                      49.177s  194.726    3
 4  Eric Geron                          49.180s  194.714    3
 5  Laurent Fialip                      49.186s  194.690   21
 6  Ping Kong                           49.255s  194.417   22
 7  Jonathan Berthier                   49.260s  194.397   20
 8  Sebastien Touzalin                  49.275s  194.338   17
 9  Pascal Roussel                      49.342s  194.074    6
10  Cedric Lungeri                      49.363s  193.992   16
11  Francois Laplagne                   49.395s  193.866   17
12  Patrick Corbin                      49.415s  193.788   17
13  Jean-Marc Brunee                    49.446s  193.666   19
14  Stephane Boisserie                  No Time   
15  Gerard Bula                         No Time   
16  The Player                          No Time   
17  Pace Car                            No Time   


LEADERS

Driver                           Laps
Ping Kong                        1
Patrick Corbin                   2-7
Gary Dumont                      8
Patrick Corbin                   9-22
Ping Kong                        23-27
Cedric Lungeri                   28
Cedric LeComte                   29
Gary Dumont                      30-31
Ping Kong                        32
Patrick Corbin                   33-36
Ping Kong                        37-38
Patrick Corbin                   39-41
Ping Kong                        42-44
Patrick Corbin                   45
Gary Dumont                      46
Ping Kong                        47-54
Patrick Corbin                   55-63
Cedric LeComte                   64-66
Ping Kong                        67-80
Gary Dumont                      81
Cedric LeComte                   82
Ping Kong                        83-94

Number of lead changes: 21
Number of leaders: 5


MOST LAPS LED

Driver                           Laps led
Ping Kong                        46
Patrick Corbin                   37
Gary Dumont                      5
Cedric LeComte                   5
Cedric Lungeri                   1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jonathan Berthier                   17      4      13  
Eric Geron                          14      6       8  
Cedric LeComte                       9      2       7  
Francois Laplagne                   15     11       4  
Jean-Marc Brunee                     7      3       4  
Pace Car                            16     15       1  
Ping Kong                            1      1       0  
Romain Mullier                      13     13       0  
Pascal Roussel                       8     10      -2  
Sebastien Touzalin                   6      9      -3  
Stephane Boisserie                  11     14      -3  
Gary Dumont                          2      5      -3  
Gerard Bula                         12     16      -4  
Cedric Lungeri                       4      8      -4  
Patrick Corbin                       3      7      -4  
The Player                          10     17      -7  
Laurent Fialip                       5     12      -7  


PIT STOPS

Driver                           Stops/Laps
Gary Dumont                          (6/94)
Eric Geron                           (5/94)
Patrick Corbin                       (5/94)
Jean-Marc Brunee                     (5/94)
Pascal Roussel                       (5/91)
Cedric Lungeri                       (5/93)
Jonathan Berthier                    (5/94)
Cedric LeComte                       (5/94)
Ping Kong                            (5/94)
Sebastien Touzalin                   (5/93)
Francois Laplagne                    (3/44)
Laurent Fialip                       (2/41)
Romain Mullier                       (2/39)


BLACK FLAG LAPS

Driver                           Laps/Total
Cedric Lungeri                       (2/93)
Sebastien Touzalin                   (1/93)
Gary Dumont                          (1/94)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Sebastien Touzalin                  (59/93)      63.44
Ping Kong                           (58/94)      61.70
Gary Dumont                         (44/94)      46.81
Patrick Corbin                      (42/94)      44.68
Eric Geron                          (27/94)      28.72
Cedric Lungeri                      (24/93)      25.81
Cedric LeComte                      (20/94)      21.28
Jonathan Berthier                   (15/94)      15.96
Jean-Marc Brunee                    (13/94)      13.83
Laurent Fialip                      (13/41)      31.71
Francois Laplagne                   (11/44)      25.00
Pascal Roussel                      (10/91)      10.99
Romain Mullier                       (5/39)      12.82


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Cedric LeComte                   10.754          4.219      56.680s     94
Ping Kong                        10.799          4.417      56.555s     94
Eric Geron                       10.886          4.610      56.713s     94
Jonathan Berthier                10.959          4.711      56.689s     94
Jean-Marc Brunee                 11.240          4.791      56.693s     94
Gary Dumont                      11.367          4.404      56.726s     94
Patrick Corbin                   11.405          4.783      56.733s     94
Cedric Lungeri                   11.697          4.726      57.311s     93
Sebastien Touzalin               11.818          4.684      57.345s     93
Pascal Roussel                   13.343          3.130      58.649s     91
Laurent Fialip                   18.984          7.169    1m01.822s     41
Francois Laplagne                19.218          4.619    1m02.500s     44
Romain Mullier                   19.356          7.350    1m04.562s     39


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Francois Laplagne                    5714       0     0   5714
Romain Mullier                       3571       0     0   3571
Patrick Corbin                       2143       0     0   2143
Pascal Roussel                        714       0     0    714
Jonathan Berthier                     714       0     0    714
Cedric Lungeri                        714       0     0    714
Laurent Fialip                        714       0     0    714

Generated with NASCAR2003 Replay Analyzer