Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 250 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    51 Gary Dumont                       250  80m03.686s              99.861               180
 2    13 Patrick Corbin                    250  80m04.609s    00.923s   99.841               175
 3    99 Ronan Taugeron                    250  80m07.498s    03.812s   99.781               175
 4    11 Cedric Lungeri                    249  80m04.098s   1 lap(s)   99.453               165
 5    31 Ping Kong                         249  80m06.690s   1 lap(s)   99.399               160
 6     9 Jonathan Berthier                 249  80m07.761s   1 lap(s)   99.377               150
 7    19 Brice Rouffet                     249  80m07.960s   1 lap(s)   99.373               146
 8     0 Cedric LeComte                    249  80m13.426s   1 lap(s)   99.260               147
 9    87 Francois Laplagne                 248  80m06.306s   2 lap(s)   99.008               138
10     8 Jerome Cerdan                     246  80m10.880s   4 lap(s)   98.116               134
11    63 Laurent Fialip                    245  80m06.169s   5 lap(s)   97.813               135
12    83 Eric Geron                        244  80m04.482s   6 lap(s)   97.448               127
13   102 Sebastien Touzalin                240  80m09.717s  10 lap(s)   95.746               124
14    16 Gerard Bula                        96  33m45.279s 154 lap(s)   90.953    Retired    121
15     7 Fabien Viaud                       11   5m17.396s 239 lap(s)   66.500   Accident    118
16    98 Jean-Charles Peyrouny              11   5m17.407s 239 lap(s)   66.497   Accident    115
17    -1 Pace Car                            0 DidNotStart 250 lap(s)         
18   313 papitoune                           0 DidNotStart 250 lap(s)         
19   000 The Player                          0 DidNotStart 250 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Gary Dumont                         15.638s  122.701  243
 2  Ronan Taugeron                      15.670s  122.451  180
 3  Patrick Corbin                      15.793s  121.497  184
 4  Cedric LeComte                      15.793s  121.497  236
 5  Cedric Lungeri                      15.819s  121.297  241
 6  Francois Laplagne                   15.823s  121.267   93
 7  Jonathan Berthier                   15.826s  121.244  240
 8  Ping Kong                           15.831s  121.205  177
 9  Brice Rouffet                       15.909s  120.611  240
10  Laurent Fialip                      15.922s  120.513  187
11  Eric Geron                          15.938s  120.392  173
12  Sebastien Touzalin                  15.995s  119.963  107
13  Jerome Cerdan                       16.002s  119.910  114
14  Jean-Charles Peyrouny               16.211s  118.364    9
15  Fabien Viaud                        16.381s  117.136   10
16  Gerard Bula                         16.403s  116.979   63
17  Pace Car                            No Time   
18  The Player                          No Time   
19  papitoune                           No Time   


LEADERS

Driver                           Laps
Gary Dumont                      1-14
Ronan Taugeron                   15
Gary Dumont                      16-80
Ronan Taugeron                   81-92
Cedric LeComte                   93
Laurent Fialip                   94
Ping Kong                        95-96
Gary Dumont                      97-101
Ronan Taugeron                   102-160
Gary Dumont                      161-177
Patrick Corbin                   178
Cedric Lungeri                   179-184
Ronan Taugeron                   185-243
Gary Dumont                      244-250

Number of lead changes: 13
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
Ronan Taugeron                   131
Gary Dumont                      108
Cedric Lungeri                   6
Ping Kong                        2
Patrick Corbin                   1
Laurent Fialip                   1
Cedric LeComte                   1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Ping Kong                           19      5      14  
Jerome Cerdan                       17     10       7  
Brice Rouffet                       13      7       6  
Patrick Corbin                       4      2       2  
Pace Car                            18     17       1  
Francois Laplagne                   10      9       1  
Gary Dumont                          1      1       0  
Jean-Charles Peyrouny               15     16      -1  
Cedric Lungeri                       3      4      -1  
Jonathan Berthier                    5      6      -1  
Ronan Taugeron                       2      3      -1  
Gerard Bula                         12     14      -2  
Laurent Fialip                       9     11      -2  
papitoune                           16     18      -2  
Cedric LeComte                       6      8      -2  
Fabien Viaud                        11     15      -4  
Eric Geron                           8     12      -4  
The Player                          14     19      -5  
Sebastien Touzalin                   7     13      -6  


PIT STOPS

Driver                           Stops/Laps
Jerome Cerdan                       (6/246)
Francois Laplagne                   (6/248)
Ping Kong                           (5/249)
Brice Rouffet                       (5/249)
Eric Geron                          (5/244)
Cedric LeComte                      (5/249)
Sebastien Touzalin                  (5/240)
Patrick Corbin                      (4/250)
Laurent Fialip                      (4/245)
Ronan Taugeron                      (4/250)
Cedric Lungeri                      (4/249)
Gary Dumont                         (4/250)
Jonathan Berthier                   (4/249)
Gerard Bula                          (2/96)


BLACK FLAG LAPS

Driver                           Laps/Total
Eric Geron                          (4/244)
Laurent Fialip                      (2/245)
Gary Dumont                         (1/250)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Gary Dumont                       (238/250)      95.20
Cedric Lungeri                    (235/249)      94.38
Jonathan Berthier                 (235/249)      94.38
Brice Rouffet                     (233/249)      93.57
Ronan Taugeron                    (233/250)      93.20
Laurent Fialip                    (230/245)      93.88
Francois Laplagne                 (228/248)      91.94
Cedric LeComte                    (218/249)      87.55
Ping Kong                         (212/249)      85.14
Jerome Cerdan                     (203/246)      82.52
Sebastien Touzalin                (199/240)      82.92
Patrick Corbin                    (196/250)      78.40
Eric Geron                        (187/244)      76.64
Gerard Bula                         (87/96)      90.63
Fabien Viaud                        (10/11)      90.91
Jean-Charles Peyrouny                (8/11)      72.73


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Brice Rouffet                     5.026          2.853      19.290s    249
Ping Kong                         5.032          2.900      19.281s    249
Jonathan Berthier                 5.092          2.900      19.307s    249
Jerome Cerdan                     5.096          2.932      19.533s    246
Francois Laplagne                 5.154          2.811      19.343s    248
Cedric Lungeri                    5.170          2.854      19.296s    249
Cedric LeComte                    5.191          2.720      19.332s    249
Patrick Corbin                    5.217          2.790      19.221s    250
Ronan Taugeron                    5.297          2.884      19.235s    250
Laurent Fialip                    5.349          2.801      19.609s    245
Gary Dumont                       5.400          2.782      19.221s    250
Sebastien Touzalin                5.550          2.909      20.029s    240
Eric Geron                        5.615          2.867      19.688s    244
Gerard Bula                       6.159          4.272      20.644s     96
Jean-Charles Peyrouny            12.368         12.700      29.111s     11
Fabien Viaud                     12.510         12.933      29.405s     11


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Jean-Charles Peyrouny               27857   50000     0  77857
Fabien Viaud                        26429   50000   833  77262
Francois Laplagne                    2857       0 10000  12857
Laurent Fialip                        714       0 10000  10714
Ronan Taugeron                       8571       0     0   8571
Sebastien Touzalin                   7857       0     0   7857
Cedric LeComte                       6429     794     0   7223
Brice Rouffet                        5000       0     0   5000
Gerard Bula                          5000       0     0   5000
Gary Dumont                          2857       0     0   2857
Jonathan Berthier                    2857       0     0   2857
Ping Kong                            2857       0     0   2857
Cedric Lungeri                       2143       0     0   2143
Jerome Cerdan                        1429       0     0   1429
Patrick Corbin                       1429       0     0   1429
Eric Geron                            714       0     0    714

Generated with NASCAR2003 Replay Analyzer