Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 163 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1     0 Cedric LeComte                    163  84m37.471s             177.977               180
 2    11 Cedric Lungeri                    163  84m37.947s    00.476s  177.960               175
 3    19 Brice Rouffet                     163  85m06.616s    29.145s  176.961               170
 4    31 Ping Kong                         162  84m54.011s   1 lap(s)  176.311               165
 5     6 Cyril Nousbaum                    161  84m37.575s   2 lap(s)  175.790               155
 6     9 Jonathan Berthier                 161  84m37.881s   2 lap(s)  175.779               160
 7    98 Jean-Charles Peyrouny             161  84m43.719s   2 lap(s)  175.577               151
 8    83 Eric Geron                        160  84m45.565s   3 lap(s)  174.423               142
 9    10 Jean-Marc Brunee                  159  84m06.787s   4 lap(s)  174.665               138
10    63 Laurent Fialip                    158  85m07.995s   5 lap(s)  171.487               134
11   102 Sebastien Touzalin                154  84m54.668s   9 lap(s)  167.583               130
12    16 Romain Mullier                     93  51m58.392s  70 lap(s)  165.339   Accident    127
13    13 Patrick Corbin                     47  25m16.470s 116 lap(s)  171.826    Retired    129
14    42 Gerard Bula                         0 DidNotStart 163 lap(s)         
15    -1 Pace Car                            0 DidNotStart 163 lap(s)         
16    12 Eric Templier                       0 DidNotStart 163 lap(s)             Retired
17   000 The Player                          0 DidNotStart 163 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Brice Rouffet                       28.692s  193.225  145
 2  Patrick Corbin                      28.734s  192.943    3
 3  Ping Kong                           28.842s  192.220   94
 4  Jean-Marc Brunee                    28.868s  192.047    3
 5  Sebastien Touzalin                  28.898s  191.848   72
 6  Cyril Nousbaum                      28.912s  191.755  149
 7  Cedric LeComte                      28.928s  191.649   37
 8  Cedric Lungeri                      28.928s  191.649    5
 9  Eric Geron                          28.929s  191.642   35
10  Jean-Charles Peyrouny               28.930s  191.635    4
11  Jonathan Berthier                   28.955s  191.470    5
12  Laurent Fialip                      29.058s  190.791    8
13  Romain Mullier                      29.207s  189.818    3
14  The Player                          No Time   
15  Eric Templier                       No Time   
16  Pace Car                            No Time   
17  Gerard Bula                         No Time   


LEADERS

Driver                           Laps
Jonathan Berthier                1-30
Patrick Corbin                   31-33
Jonathan Berthier                34-62
Cedric LeComte                   63-64
Jean-Charles Peyrouny            65
Cedric Lungeri                   66-69
Jonathan Berthier                70-96
Cedric LeComte                   97
Brice Rouffet                    98-101
Cedric Lungeri                   102-130
Brice Rouffet                    131-132
Ping Kong                        133-152
Cedric LeComte                   153-163

Number of lead changes: 12
Number of leaders: 7


MOST LAPS LED

Driver                           Laps led
Jonathan Berthier                86
Cedric Lungeri                   33
Ping Kong                        20
Cedric LeComte                   14
Brice Rouffet                    6
Patrick Corbin                   3
Jean-Charles Peyrouny            1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jean-Marc Brunee                    15      9       6  
Eric Geron                          14      8       6  
Brice Rouffet                        8      3       5  
Jean-Charles Peyrouny               12      7       5  
Gerard Bula                         17     14       3  
Cedric LeComte                       3      1       2  
Cedric Lungeri                       4      2       2  
Ping Kong                            5      4       1  
Pace Car                            16     15       1  
Laurent Fialip                       9     10      -1  
Sebastien Touzalin                  10     11      -1  
The Player                          13     17      -4  
Cyril Nousbaum                       1      5      -4  
Jonathan Berthier                    2      6      -4  
Eric Templier                       11     16      -5  
Romain Mullier                       6     12      -6  
Patrick Corbin                       7     13      -6  


PIT STOPS

Driver                           Stops/Laps
Brice Rouffet                       (5/163)
Eric Geron                          (5/160)
Cyril Nousbaum                      (5/161)
Laurent Fialip                      (5/158)
Ping Kong                           (5/162)
Sebastien Touzalin                  (5/154)
Jean-Marc Brunee                    (5/159)
Cedric LeComte                      (4/163)
Romain Mullier                       (4/93)
Jean-Charles Peyrouny               (4/161)
Cedric Lungeri                      (4/163)
Jonathan Berthier                   (4/161)
Patrick Corbin                       (1/47)


BLACK FLAG LAPS

Driver                           Laps/Total
Ping Kong                           (3/162)
Jean-Marc Brunee                    (2/159)
Patrick Corbin                       (1/47)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Cedric LeComte                    (158/163)      96.93
Cedric Lungeri                    (156/163)      95.71
Jonathan Berthier                 (152/161)      94.41
Jean-Charles Peyrouny             (152/161)      94.41
Brice Rouffet                     (150/163)      92.02
Ping Kong                         (150/162)      92.59
Eric Geron                        (149/160)      93.13
Cyril Nousbaum                    (148/161)      91.93
Jean-Marc Brunee                  (148/159)      93.08
Laurent Fialip                    (147/158)      93.04
Sebastien Touzalin                (133/154)      86.36
Romain Mullier                      (85/93)      91.40
Patrick Corbin                      (42/47)      89.36


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Cedric Lungeri                    2.263          3.135      31.141s    163
Cedric LeComte                    2.323          3.129      31.139s    163
Jean-Charles Peyrouny             2.597          2.060      31.548s    161
Brice Rouffet                     2.848          3.076      31.312s    163
Ping Kong                         2.962          3.123      31.434s    162
Cyril Nousbaum                    3.081          3.439      31.532s    161
Jonathan Berthier                 3.193          3.302      31.535s    161
Eric Geron                        3.292          2.921      31.762s    160
Jean-Marc Brunee                  3.407          2.197      31.719s    159
Patrick Corbin                    3.979          5.361      32.234s     47
Laurent Fialip                    4.319          1.369      32.312s    158
Sebastien Touzalin                4.416          2.078      33.064s    154
Romain Mullier                    5.540          2.202      33.519s     93


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Patrick Corbin                      12857    2381     0  15238
Jonathan Berthier                    3571       0 10000  13571
Romain Mullier                       7143       0     0   7143
Sebastien Touzalin                   6429       0     0   6429
Laurent Fialip                       5714       0     0   5714
Eric Geron                           5000       0     0   5000
Cedric Lungeri                       3571       0     0   3571
Jean-Charles Peyrouny                2143       0     0   2143
Cyril Nousbaum                       2143       0     0   2143
Cedric LeComte                       1429       0     0   1429
Jean-Marc Brunee                      714       0     0    714

Generated with NASCAR2003 Replay Analyzer