Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 100 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    99 Ronan Taugeron                    100  87m43.907s             136.781               185
 2     0 Cedric LeComte                    100  87m44.048s    00.141s  136.777               175
 3    12 Eric Templier                     100  87m44.368s    00.461s  136.769               170
 4     9 Jonathan Berthier                 100  87m44.593s    00.686s  136.763               165
 5    31 Ping Kong                         100  87m44.883s    00.976s  136.755               155
 6    19 Brice Rouffet                     100  87m46.018s    02.111s  136.726               155
 7   102 Sebastien Touzalin                100  87m46.295s    02.388s  136.719               146
 8    63 Laurent Fialip                     99  87m52.270s   1 lap(s)  135.198               147
 9     8 Jerome Cerdan                      98  87m50.030s   2 lap(s)  133.889               143
10    87 Francois Laplagne                  93  79m45.392s   7 lap(s)  139.926   Accident    139
11    11 Cedric Lungeri                     63  60m02.015s  37 lap(s)  125.930    Retired    135
12    51 Gary Dumont                        51  46m19.677s  49 lap(s)  132.102     Header    132
13    22 Marc Doulcet                       46  39m02.847s  54 lap(s)  141.367    Retired    124
14   101 Jean-Charles Peyrouny              45  38m29.855s  55 lap(s)  140.269   Puncture    121
15    83 Eric Geron                         37  28m44.479s  63 lap(s)  154.482     Header    118
16     7 Fabien Viaud                       20  17m34.732s  80 lap(s)  136.528    Retired    115
17    -1 Pace Car                            0 DidNotStart 100 lap(s)         
18   000 The Player                          0 DidNotStart 100 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Ronan Taugeron                      36.257s  198.583   20
 2  Gary Dumont                         36.262s  198.555   19
 3  Cedric LeComte                      36.290s  198.402   20
 4  Jonathan Berthier                   36.313s  198.276   19
 5  Cedric Lungeri                      36.353s  198.058   19
 6  Eric Templier                       36.388s  197.868   19
 7  Francois Laplagne                   36.410s  197.748   23
 8  Brice Rouffet                       36.426s  197.661    5
 9  Eric Geron                          36.455s  197.504   22
10  Ping Kong                           36.495s  197.288    9
11  Jean-Charles Peyrouny               36.546s  197.012   22
12  Marc Doulcet                        36.559s  196.942   20
13  Laurent Fialip                      36.566s  196.905   24
14  Fabien Viaud                        36.582s  196.818    3
15  Sebastien Touzalin                  36.790s  195.706  100
16  Jerome Cerdan                       36.921s  195.011   63
17  Pace Car                            No Time   
18  The Player                          No Time   


LEADERS

Driver                           Laps
Ronan Taugeron                   1-3
Gary Dumont                      4-8
Ronan Taugeron                   9-11
Jonathan Berthier                12
Jerome Cerdan                    13
Ronan Taugeron                   14-15
Cedric LeComte                   16
Eric Templier                    17-20
Ronan Taugeron                   21-24
Eric Templier                    25-32
Cedric LeComte                   33
Eric Templier                    34-36
Francois Laplagne                37-38
Ronan Taugeron                   39-47
Cedric Lungeri                   48-50
Ronan Taugeron                   51-52
Jerome Cerdan                    53-54
Laurent Fialip                   55
Eric Templier                    56-57
Francois Laplagne                58-64
Ronan Taugeron                   65
Francois Laplagne                66-67
Brice Rouffet                    68-80
Cedric LeComte                   81-82
Francois Laplagne                83-92
Ronan Taugeron                   93-100

Number of lead changes: 25
Number of leaders: 10


MOST LAPS LED

Driver                           Laps led
Ronan Taugeron                   32
Francois Laplagne                21
Eric Templier                    17
Brice Rouffet                    13
Gary Dumont                      5
Cedric LeComte                   4
Cedric Lungeri                   3
Jerome Cerdan                    3
Laurent Fialip                   1
Jonathan Berthier                1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Eric Templier                       18      3      15  
Sebastien Touzalin                  16      7       9  
Marc Doulcet                        17     13       4  
Ping Kong                            9      5       4  
Laurent Fialip                      11      8       3  
Jonathan Berthier                    6      4       2  
Cedric LeComte                       4      2       2  
Francois Laplagne                   10     10       0  
Ronan Taugeron                       1      1       0  
Jean-Charles Peyrouny               14     14       0  
Jerome Cerdan                        8      9      -1  
Brice Rouffet                        5      6      -1  
Pace Car                            15     17      -2  
Eric Geron                          12     15      -3  
The Player                          13     18      -5  
Cedric Lungeri                       3     11      -8  
Fabien Viaud                         7     16      -9  
Gary Dumont                          2     12     -10  


PIT STOPS

Driver                           Stops/Laps
Ping Kong                          (13/100)
Jerome Cerdan                       (11/98)
Cedric LeComte                      (9/100)
Sebastien Touzalin                  (8/100)
Brice Rouffet                       (8/100)
Ronan Taugeron                      (7/100)
Laurent Fialip                       (7/99)
Cedric Lungeri                       (7/63)
Francois Laplagne                    (7/93)
Jonathan Berthier                   (7/100)
Eric Templier                       (7/100)
Gary Dumont                          (5/51)
Jean-Charles Peyrouny                (3/45)
Eric Geron                           (2/37)
Marc Doulcet                         (2/46)
Fabien Viaud                         (1/20)


BLACK FLAG LAPS

Driver                           Laps/Total
Francois Laplagne                    (6/93)
Jerome Cerdan                        (4/98)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Ronan Taugeron                     (92/100)      92.00
Laurent Fialip                      (90/99)      90.91
Cedric LeComte                     (90/100)      90.00
Brice Rouffet                      (89/100)      89.00
Jonathan Berthier                  (89/100)      89.00
Eric Templier                      (85/100)      85.00
Sebastien Touzalin                 (82/100)      82.00
Ping Kong                          (80/100)      80.00
Jerome Cerdan                       (79/98)      80.61
Francois Laplagne                   (78/93)      83.87
Cedric Lungeri                      (49/63)      77.78
Marc Doulcet                        (43/46)      93.48
Gary Dumont                         (42/51)      82.35
Jean-Charles Peyrouny               (40/45)      88.89
Eric Geron                          (34/37)      91.89
Fabien Viaud                        (16/20)      80.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Eric Geron                       15.429          4.824      46.634s     37
Marc Doulcet                     18.917          4.155      51.039s     46
Jean-Charles Peyrouny            19.376          6.970      51.442s     45
Francois Laplagne                20.843          4.592      51.526s     93
Sebastien Touzalin               21.148          3.307      52.721s    100
Laurent Fialip                   21.599          3.157      53.334s     99
Brice Rouffet                    21.655          4.257      52.762s    100
Jerome Cerdan                    21.702          4.546      53.859s     98
Ping Kong                        21.741          4.032      52.731s    100
Eric Templier                    21.871          4.170      52.718s    100
Jonathan Berthier                21.928          4.276      52.753s    100
Cedric LeComte                   21.936          3.879      52.749s    100
Ronan Taugeron                   22.178          4.041      52.762s    100
Fabien Viaud                     23.298          7.763      53.254s     20
Gary Dumont                      23.968          3.678      54.781s     51
Cedric Lungeri                   25.124          5.480      57.429s     63


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Gary Dumont                         25000   45238     0  70238
Francois Laplagne                   12143   40476     0  52619
Eric Geron                              0   50000     0  50000
Fabien Viaud                         2143    7143     0   9286
Laurent Fialip                       2857    3968     0   6825
Brice Rouffet                        5000       0     0   5000
Jean-Charles Peyrouny                5000       0     0   5000
Eric Templier                        4286       0     0   4286
Cedric LeComte                       4286       0     0   4286
Ping Kong                            3571       0     0   3571
Jonathan Berthier                    1429       0     0   1429
Sebastien Touzalin                   1429       0     0   1429
Cedric Lungeri                        714       0     0    714
Jerome Cerdan                         714       0     0    714

Generated with NASCAR2003 Replay Analyzer