Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 184 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    51 Gary Dumont                       184 133m40.468s             112.816               185
 2    87 Francois Laplagne                 184 133m40.593s    00.125s  112.815               175
 3    99 Ronan Taugeron                    184 133m50.558s    10.090s  112.675               170
 4    63 Laurent Fialip                    184 133m54.052s    13.584s  112.626               160
 5     0 Cedric LeComte                    184 133m56.250s    15.782s  112.595               160
 6    12 Eric Templier                     184 134m03.361s    22.893s  112.495               155
 7   102 Sebastien Touzalin                176 131m45.668s   8 lap(s)  109.478    Retired    146
 8    22 Marc Doulcet                      166 120m21.323s  18 lap(s)  113.043       Tire    142
 9    31 Ping Kong                         139  98m09.238s  45 lap(s)  116.067    Retired    143
10   101 Jean-Charles Peyrouny             137  98m54.214s  47 lap(s)  113.530   Accident    134
11    13 Patrick Corbin                    135  96m21.412s  49 lap(s)  114.830               135
12    19 Brice Rouffet                     124  86m39.167s  60 lap(s)  117.285               127
13    00 Jean-Marc Brunee                  109  71m05.165s  75 lap(s)  125.674    Retired    124
14     9 Jonathan Berthier                 108  65m38.582s  75 lap(s)  134.131   Puncture    126
15     7 Fabien Viaud                       49  32m29.715s 135 lap(s)  123.589   Puncture    118
16    11 Cedric Lungeri                     18   9m10.730s 166 lap(s)  160.727   Accident    115
17    -1 Pace Car                            0 DidNotStart 184 lap(s)         
18    83 Eric Geron                          0 DidNotStart 184 lap(s)         
19   000 The Player                          0 DidNotStart 184 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Francois Laplagne                   28.900s  170.159  173
 2  Eric Templier                       28.930s  169.983  159
 3  Fabien Viaud                        28.965s  169.778    3
 4  Jonathan Berthier                   28.966s  169.772    2
 5  Gary Dumont                         28.970s  169.748  174
 6  Ronan Taugeron                      28.973s  169.731    3
 7  Patrick Corbin                      28.981s  169.684    5
 8  Ping Kong                           29.002s  169.561    3
 9  Brice Rouffet                       29.129s  168.822   75
10  Marc Doulcet                        29.262s  168.054   40
11  Jean-Marc Brunee                    29.344s  167.585   70
12  Jean-Charles Peyrouny               29.388s  167.334    4
13  Sebastien Touzalin                  29.412s  167.197    7
14  Cedric LeComte                      29.418s  167.163   73
15  Cedric Lungeri                      29.488s  166.766    3
16  Laurent Fialip                      29.559s  166.366    3
17  Pace Car                            No Time   
18  The Player                          No Time   
19  Eric Geron                          No Time   


LEADERS

Driver                           Laps
Gary Dumont                      1-19
Eric Templier                    20
Gary Dumont                      21-33
Patrick Corbin                   34-35
Jonathan Berthier                36
Gary Dumont                      37-67
Eric Templier                    68-70
Ping Kong                        71
Francois Laplagne                72-86
Ronan Taugeron                   87-101
Eric Templier                    102-104
Ronan Taugeron                   105-111
Eric Templier                    112-123
Ping Kong                        124
Eric Templier                    125-131
Francois Laplagne                132-133
Eric Templier                    134-137
Ronan Taugeron                   138-139
Gary Dumont                      140
Ronan Taugeron                   141
Francois Laplagne                142-144
Gary Dumont                      145-153
Cedric LeComte                   154-155
Gary Dumont                      156-158
Eric Templier                    159-171
Gary Dumont                      172-184

Number of lead changes: 25
Number of leaders: 8


MOST LAPS LED

Driver                           Laps led
Gary Dumont                      89
Eric Templier                    43
Ronan Taugeron                   25
Francois Laplagne                20
Cedric LeComte                   2
Patrick Corbin                   2
Ping Kong                        2
Jonathan Berthier                1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Eric Templier                       18      6      12  
Jean-Charles Peyrouny               19     10       9  
Marc Doulcet                        17      8       9  
Sebastien Touzalin                  15      7       8  
Laurent Fialip                      11      4       7  
Brice Rouffet                       16     12       4  
Francois Laplagne                    5      2       3  
Cedric LeComte                       7      5       2  
Ronan Taugeron                       3      3       0  
Gary Dumont                          1      1       0  
Patrick Corbin                       9     11      -2  
Jean-Marc Brunee                    10     13      -3  
Ping Kong                            6      9      -3  
Eric Geron                          14     18      -4  
Pace Car                            13     17      -4  
The Player                          12     19      -7  
Cedric Lungeri                       8     16      -8  
Fabien Viaud                         4     15     -11  
Jonathan Berthier                    2     14     -12  


PIT STOPS

Driver                           Stops/Laps
Gary Dumont                        (12/184)
Cedric LeComte                     (11/184)
Ping Kong                          (11/139)
Ronan Taugeron                     (10/184)
Sebastien Touzalin                 (10/176)
Laurent Fialip                     (10/184)
Francois Laplagne                  (10/184)
Marc Doulcet                       (10/166)
Eric Templier                       (8/184)
Patrick Corbin                      (7/135)
Brice Rouffet                       (7/124)
Jean-Marc Brunee                    (6/109)
Jean-Charles Peyrouny               (6/137)
Jonathan Berthier                   (5/109)
Fabien Viaud                         (2/49)


BLACK FLAG LAPS

Driver                           Laps/Total
Jonathan Berthier                   (4/109)
Jean-Marc Brunee                    (3/109)
Marc Doulcet                        (1/166)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Eric Templier                     (167/184)      90.76
Francois Laplagne                 (165/184)      89.67
Ronan Taugeron                    (164/184)      89.13
Laurent Fialip                    (163/184)      88.59
Cedric LeComte                    (161/184)      87.50
Gary Dumont                       (159/184)      86.41
Sebastien Touzalin                (151/176)      85.80
Marc Doulcet                      (146/166)      87.95
Jean-Charles Peyrouny             (125/137)      91.24
Patrick Corbin                    (121/135)      89.63
Ping Kong                         (116/139)      83.45
Brice Rouffet                     (108/124)      87.10
Jonathan Berthier                  (98/109)      89.91
Jean-Marc Brunee                   (97/109)      88.99
Fabien Viaud                        (43/49)      87.76
Cedric Lungeri                      (18/18)     100.00


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Cedric Lungeri                    0.759          1.031      30.348s     18
Jonathan Berthier                10.394          4.354      36.699s    109
Jean-Marc Brunee                 13.259          3.518      39.168s    109
Fabien Viaud                     14.933          6.679      39.930s     49
Brice Rouffet                    17.257          3.581      41.966s    124
Ping Kong                        17.849          3.783      42.431s    139
Jean-Charles Peyrouny            18.454          3.321      43.355s    137
Sebastien Touzalin               19.097          3.444      44.952s    176
Marc Doulcet                     19.308          3.353      43.546s    166
Patrick Corbin                   19.394          3.225      42.888s    135
Laurent Fialip                   20.087          3.356      43.708s    184
Cedric LeComte                   20.215          3.296      43.726s    184
Eric Templier                    20.655          3.390      43.753s    184
Ronan Taugeron                   20.852          3.300      43.701s    184
Francois Laplagne                20.877          3.284      43.642s    184
Gary Dumont                      21.003          3.315      43.651s    184


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Cedric Lungeri                      33571   50000  5000  88571
Jean-Charles Peyrouny               32143   50000   833  82976
Fabien Viaud                        23571    5556     0  29127
Patrick Corbin                      11429   13492  3333  28254
Sebastien Touzalin                  22619    3968     0  26587
Ronan Taugeron                      25714       0     0  25714
Cedric LeComte                      11429    2381     0  13810
Jean-Marc Brunee                    10000       0     0  10000
Brice Rouffet                        8095       0     0   8095
Gary Dumont                          7143       0     0   7143
Marc Doulcet                         6429       0     0   6429
Jonathan Berthier                    5714       0     0   5714
Francois Laplagne                    4286       0     0   4286
Eric Templier                        3571       0     0   3571
Laurent Fialip                       2857       0     0   2857
Ping Kong                            2143       0     0   2143

Generated with NASCAR2003 Replay Analyzer