Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: The Player

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Ronan Taugeron

No practice laps

Qualifying laps
Lap 1: 21.461s (125.810) 

Happy Hour laps
Lap 1: 21.977s (122.856) 
Lap 2: 21.352s (126.452) 

Race laps
Lap 0: 1m54.565s ( 23.567) 
Lap 1: 26.087s (103.500) 
Lap 2: 32.558s ( 82.929) 
Lap 3: 53.507s ( 50.460) 
Lap 4: 57.846s ( 46.675) 
Lap 5: 56.740s ( 47.585) 
Lap 6: 56.513s ( 47.776) 
Lap 7: 55.378s ( 48.755) 
Lap 8: 23.255s (116.104) 
Lap 9: 21.772s (124.013) 
Lap 10: 21.619s (124.890) 
Lap 11: 21.649s (124.717) 
Lap 12: 21.365s (126.375) 
Lap 13: 26.710s (101.086) 
Lap 14: 43.560s ( 61.983)  [Off the track]
Lap 15: 56.897s ( 47.454) 
Lap 16: 57.586s ( 46.886) 
Lap 17: 57.004s ( 47.365) 
Lap 18: 55.490s ( 48.657) 
Lap 19: 22.883s (117.992) 
Lap 20: 21.733s (124.235) 
Lap 21: 21.581s (125.110) 
Lap 22: 21.582s (125.104) 
Lap 23: 21.438s (125.945) 
Lap 24: 21.471s (125.751) 
Lap 25: 21.539s (125.354) 
Lap 26: 21.657s (124.671) 
Lap 27: 21.603s (124.983) 
Lap 28: 21.703s (124.407) 
Lap 29: 21.547s (125.308) 
Lap 30: 21.585s (125.087) 
Lap 31: 21.570s (125.174) 
Lap 32: 21.665s (124.625) 
Lap 33: 21.907s (123.248) 
Lap 34: 21.817s (123.757) 
Lap 35: 21.716s (124.333) 
Lap 36: 21.715s (124.338) 
Lap 37: 22.134s (121.984) 
Lap 38: 21.774s (124.001) 
Lap 39: 21.902s (123.277) 
Lap 40: 21.973s (122.878) 
Lap 41: 21.877s (123.418) 
Lap 42: 21.850s (123.570) 
Lap 43: 21.888s (123.355) 
Lap 44: 22.064s (122.372) 
Lap 45: 22.026s (122.583) 
Lap 46: 26.186s (103.109) 
Lap 47: 44.649s ( 60.471)  [Off the track]
Lap 48: 1m00.813s ( 44.398)  [Off the track, Pitted]
Lap 49: 53.397s ( 50.564) 
Lap 50: 57.030s ( 47.343) 
Lap 51: 55.340s ( 48.789) 
Lap 52: 23.088s (116.944) 
Lap 53: 21.596s (125.023) 
Lap 54: 21.425s (126.021) 
Lap 55: 21.515s (125.494) 
Lap 56: 21.490s (125.640) 
Lap 57: 21.389s (126.233) 
Lap 58: 21.592s (125.047) 
Lap 59: 21.405s (126.139) 
Lap 60: 21.488s (125.652) 
Lap 61: 21.630s (124.827) 
Lap 62: 21.646s (124.735) 
Lap 63: 21.555s (125.261) 
Lap 64: 21.860s (123.513) 
Lap 65: 21.552s (125.279) 
Lap 66: 21.621s (124.879) 
Lap 67: 21.487s (125.658) 
Lap 68: 21.677s (124.556) 
Lap 69: 21.708s (124.378) 
Lap 70: 21.636s (124.792) 
Lap 71: 21.912s (123.220) 
Lap 72: 22.029s (122.566) 
Lap 73: 21.928s (123.130) 
Lap 74: 21.719s (124.315) 
Lap 75: 21.750s (124.138) 
Lap 76: 21.995s (122.755) 
Lap 77: 21.853s (123.553) 
Lap 78: 22.003s (122.711) 
Lap 79: 22.007s (122.688) 
Lap 80: 21.944s (123.041) 
Lap 81: 21.950s (123.007) 
Lap 82: 21.909s (123.237) 
Lap 83: 22.024s (122.594) 
Lap 84: 22.731s (118.781) 
Lap 85: 22.096s (122.194) 
Lap 86: 22.134s (121.984) 
Lap 87: 22.071s (122.333) 
Lap 88: 22.076s (122.305) 
Lap 89: 22.208s (121.578) 
Lap 90: 22.234s (121.436) 
Lap 91: 22.262s (121.283) 
Lap 92: 22.229s (121.463) 
Lap 93: 22.480s (120.107) 
Lap 94: 22.287s (121.147) 
Lap 95: 22.473s (120.144) 
Lap 96: 22.406s (120.504) 
Lap 97: 22.405s (120.509) 
Lap 98: 22.999s (117.397) 
Lap 99: 45.404s ( 59.466)  [Off the track]
Lap 100: 1m00.296s ( 44.779)  [Off the track, Pitted]
Lap 101: 50.741s ( 53.211) 
Lap 102: 57.769s ( 46.738) 
Lap 103: 55.038s ( 49.057) 
Lap 104: 22.865s (118.085) 
Lap 105: 21.460s (125.816) 
Lap 106: 21.642s (124.758) 
Lap 107: 21.474s (125.734) 
Lap 108: 21.391s (126.222) 
Lap 109: 21.441s (125.927) 
Lap 110: 21.447s (125.892) 
Lap 111: 21.713s (124.350) 
Lap 112: 21.513s (125.506) 
Lap 113: 21.462s (125.804) 
Lap 114: 21.519s (125.471) 
Lap 115: 21.461s (125.810) 
Lap 116: 21.585s (125.087) 
Lap 117: 21.591s (125.052) 
Lap 118: 21.534s (125.383) 
Lap 119: 21.686s (124.505) 
Lap 120: 21.683s (124.522) 
Lap 121: 21.696s (124.447) 
Lap 122: 21.809s (123.802) 
Lap 123: 21.717s (124.327) 
Lap 124: 21.633s (124.810) 
Lap 125: 21.663s (124.637) 
Lap 126: 22.007s (122.688) 
Lap 127: 22.036s (122.527) 
Lap 128: 22.067s (122.355) 
Lap 129: 21.921s (123.170) 
Lap 130: 21.914s (123.209) 
Lap 131: 21.881s (123.395) 
Lap 132: 21.950s (123.007) 
Lap 133: 21.948s (123.018) 
Lap 134: 22.009s (122.677) 
Lap 135: 22.191s (121.671) 
Lap 136: 22.045s (122.477) 
Lap 137: 22.197s (121.638) 
Lap 138: 22.170s (121.786) 
Lap 139: 22.129s (122.012) 
Lap 140: 22.184s (121.710) 
Lap 141: 22.113s (122.100) 
Lap 142: 22.070s (122.338) 
Lap 143: 22.278s (121.196) 
Lap 144: 22.212s (121.556) 
Lap 145: 22.270s (121.240) 
Lap 146: 22.273s (121.223) 
Lap 147: 22.313s (121.006) 
Lap 148: 22.309s (121.028) 
Lap 149: 22.213s (121.551) 
Lap 150: 22.456s (120.235) 
Lap 151: 22.442s (120.310) 
Lap 152: 22.410s (120.482) 
Lap 153: 22.768s (118.588) 
Lap 154: 23.063s (117.071) 
Lap 155: 29.166s ( 92.573)  [Off the track]
Lap 156: 51.345s ( 52.585)  [Off the track, Pitted]
Lap 157: 21.730s (124.252) 
Lap 158: 21.454s (125.851) 
Lap 159: 21.533s (125.389) 
Lap 160: 21.413s (126.092) 
Lap 161: 21.417s (126.068) 
Lap 162: 21.459s (125.822) 
Lap 163: 21.691s (124.476) 
Lap 164: 21.721s (124.304) 
Lap 165: 21.473s (125.740) 
Lap 166: 21.995s (122.755) 
Lap 167: 21.669s (124.602) 
Lap 168: 21.570s (125.174) 
Lap 169: 21.507s (125.541) 
Lap 170: 21.593s (125.041) 
Lap 171: 21.658s (124.665) 
Lap 172: 21.734s (124.230) 
Lap 173: 21.630s (124.827) 
Lap 174: 21.651s (124.706) 
Lap 175: 21.702s (124.413) 
Lap 176: 21.878s (123.412) 
Lap 177: 21.874s (123.434) 
Lap 178: 21.817s (123.757) 
Lap 179: 21.837s (123.644) 
Lap 180: 21.814s (123.774) 
Lap 181: 21.788s (123.922) 
Lap 182: 21.853s (123.553) 
Lap 183: 21.795s (123.882) 
Lap 184: 21.957s (122.968) 
Lap 185: 22.039s (122.510) 
Lap 186: 22.027s (122.577) 
Lap 187: 21.949s (123.013) 
Lap 188: 22.053s (122.433) 
Lap 189: 22.120s (122.062) 
Lap 190: 22.183s (121.715) 
Lap 191: 22.139s (121.957) 
Lap 192: 22.083s (122.266) 
Lap 193: 22.089s (122.233) 
Lap 194: 22.143s (121.935) 
Lap 195: 22.314s (121.000) 
Lap 196: 22.263s (121.278) 
Lap 197: 22.211s (121.562) 
Lap 198: 22.295s (121.104) 
Lap 199: 22.214s (121.545) 
Lap 200: 22.321s (120.963) 


Driver: Patrick Corbin

No practice laps

Qualifying laps
Lap 1: 21.968s (122.906) 
Lap 2: 21.714s (124.344) 

No Happy Hour laps

Race laps
Lap 0: 1m54.882s ( 23.502) 
Lap 1: 27.457s ( 98.335) 
Lap 2: 32.789s ( 82.344) 
Lap 3: 54.255s ( 49.765) 
Lap 4: 56.938s ( 47.420) 
Lap 5: 56.262s ( 47.989) 
Lap 6: 57.412s ( 47.028) 
Lap 7: 53.632s ( 50.343) 
Lap 8: 23.964s (112.669) 
Lap 9: 23.042s (117.178) 
Lap 10: 22.053s (122.433) 
Lap 11: 21.761s (124.075) 
Lap 12: 21.621s (124.879) 
Lap 13: 27.903s ( 96.764) 
Lap 14: 42.816s ( 63.060)  [Off the track]
Lap 15: 59.843s ( 45.118)  [Off the track, Pitted]
Lap 16: 56.041s ( 48.179) 
Lap 17: 55.967s ( 48.242) 
Lap 18: 53.174s ( 50.776) 
Lap 19: 23.370s (115.533) 
Lap 20: 22.068s (122.349) 
Lap 21: 21.754s (124.115) 
Lap 22: 21.887s (123.361) 
Lap 23: 22.141s (121.946) 
Lap 24: 22.066s (122.360) 
Lap 25: 21.716s (124.333) 
Lap 26: 21.870s (123.457) 
Lap 27: 21.860s (123.513) 
Lap 28: 22.510s (119.947) 
Lap 29: 22.241s (121.398) 
Lap 30: 22.044s (122.483) 
Lap 31: 21.972s (122.884) 
Lap 32: 22.073s (122.322) 
Lap 33: 21.909s (123.237) 
Lap 34: 21.766s (124.047) 
Lap 35: 21.816s (123.763) 
Lap 36: 22.105s (122.145) 
Lap 37: 22.302s (121.066) 
Lap 38: 22.275s (121.212) 
Lap 39: 21.825s (123.712) 
Lap 40: 21.894s (123.322) 
Lap 41: 21.878s (123.412) 
Lap 42: 21.864s (123.491) 
Lap 43: 21.893s (123.327) 
Lap 44: 21.976s (122.862) 
Lap 45: 22.651s (119.200) 
Lap 46: 26.513s (101.837) 
Lap 47: 40.455s ( 66.740)  [Off the track]
Lap 48: 1m01.319s ( 44.032)  [Off the track, Pitted]
Lap 49: 51.988s ( 51.935) 
Lap 50: 55.680s ( 48.491) 
Lap 51: 53.442s ( 50.522) 
Lap 52: 23.775s (113.565) 
Lap 53: 21.812s (123.785) 
Lap 54: 21.781s (123.961) 
Lap 55: 21.871s (123.451) 
Lap 56: 21.840s (123.627) 
Lap 57: 21.507s (125.541) 
Lap 58: 21.668s (124.608) 
Lap 59: 22.245s (121.376) 
Lap 60: 21.831s (123.678) 
Lap 61: 21.759s (124.087) 
Lap 62: 21.637s (124.786) 
Lap 63: 21.694s (124.459) 
Lap 64: 21.888s (123.355) 
Lap 65: 21.723s (124.292) 
Lap 66: 21.746s (124.161) 
Lap 67: 21.717s (124.327) 
Lap 68: 21.851s (123.564) 
Lap 69: 21.911s (123.226) 
Lap 70: 21.929s (123.125) 
Lap 71: 21.888s (123.355) 
Lap 72: 22.103s (122.156) 
Lap 73: 21.838s (123.638) 
Lap 74: 21.897s (123.305) 
Lap 75: 22.125s (122.034) 
Lap 76: 21.942s (123.052) 
Lap 77: 21.869s (123.463) 
Lap 78: 22.093s (122.211) 
Lap 79: 22.296s (121.098) 
Lap 80: 22.090s (122.227) 
Lap 81: 21.935s (123.091) 
Lap 82: 22.427s (120.391) 
Lap 83: 22.153s (121.880) 
Lap 84: 22.199s (121.627) 
Lap 85: 22.335s (120.887) 
Lap 86: 22.243s (121.387) 
Lap 87: 22.125s (122.034) 
Lap 88: 22.707s (118.906) 
Lap 89: 22.526s (119.862) 
Lap 90: 22.380s (120.644) 
Lap 91: 22.619s (119.369) 
Lap 92: 22.765s (118.603) 
Lap 93: 22.391s (120.584) 
Lap 94: 22.395s (120.563) 
Lap 95: 22.262s (121.283) 
Lap 96: 22.446s (120.289) 
Lap 97: 22.466s (120.182) 
Lap 98: 23.825s (113.327) 
Lap 99: 39.331s ( 68.648)  [Off the track]
Lap 100: 1m01.723s ( 43.743)  [Off the track, Pitted]
Lap 101: 47.223s ( 57.175) 
Lap 102: 56.913s ( 47.440) 
Lap 103: 54.338s ( 49.689) 
Lap 104: 23.728s (113.790) 
Lap 105: 21.783s (123.950) 
Lap 106: 21.671s (124.591) 
Lap 107: 21.998s (122.739) 
Lap 108: 21.515s (125.494) 
Lap 109: 21.468s (125.769) 
Lap 110: 21.576s (125.139) 
Lap 111: 21.915s (123.204) 
Lap 112: 21.624s (124.861) 
Lap 113: 21.611s (124.937) 
Lap 114: 21.738s (124.207) 
Lap 115: 21.623s (124.867) 
Lap 116: 21.733s (124.235) 
Lap 117: 21.872s (123.446) 
Lap 118: 21.597s (125.018) 
Lap 119: 21.864s (123.491) 
Lap 120: 21.877s (123.418) 
Lap 121: 22.214s (121.545) 
Lap 122: 22.065s (122.366) 
Lap 123: 21.896s (123.310) 
Lap 124: 21.895s (123.316) 
Lap 125: 21.851s (123.564) 
Lap 126: 21.856s (123.536) 
Lap 127: 21.893s (123.327) 
Lap 128: 21.919s (123.181) 
Lap 129: 21.988s (122.794) 
Lap 130: 22.079s (122.288) 
Lap 131: 22.205s (121.594) 
Lap 132: 22.036s (122.527) 
Lap 133: 21.983s (122.822) 
Lap 134: 22.111s (122.111) 
Lap 135: 22.181s (121.726) 
Lap 136: 22.172s (121.775) 
Lap 137: 22.223s (121.496) 
Lap 138: 22.210s (121.567) 
Lap 139: 22.311s (121.017) 
Lap 140: 22.172s (121.775) 
Lap 141: 22.087s (122.244) 
Lap 142: 22.375s (120.671) 
Lap 143: 22.676s (119.069) 
Lap 144: 22.703s (118.927) 
Lap 145: 22.433s (120.359) 
Lap 146: 22.603s (119.453) 
Lap 147: 22.312s (121.011) 
Lap 148: 23.568s (114.562) 
Lap 149: 22.608s (119.427) 
Lap 150: 22.526s (119.862) 
Lap 151: 22.387s (120.606) 
Lap 152: 22.484s (120.086) 
Lap 153: 22.544s (119.766) 
Lap 154: 22.528s (119.851) 
Lap 155: 22.751s (118.676) 
Lap 156: 22.895s (117.930) 
Lap 157: 22.970s (117.545) 
Lap 158: 30.299s ( 89.112)  [Off the track]
Lap 159: 57.455s ( 46.993)  [Off the track, Pitted]
Lap 160: 22.132s (121.996) 
Lap 161: 22.248s (121.359) 
Lap 162: 22.102s (122.161) 
Lap 163: 21.536s (125.372) 
Lap 164: 21.685s (124.510) 
Lap 165: 21.840s (123.627) 
Lap 166: 21.714s (124.344) 
Lap 167: 21.702s (124.413) 
Lap 168: 21.618s (124.896) 
Lap 169: 21.548s (125.302) 
Lap 170: 21.647s (124.729) 
Lap 171: 21.832s (123.672) 
Lap 172: 21.932s (123.108) 
Lap 173: 21.813s (123.780) 
Lap 174: 21.692s (124.470) 
Lap 175: 21.769s (124.030) 
Lap 176: 21.655s (124.683) 
Lap 177: 21.664s (124.631) 
Lap 178: 21.948s (123.018) 
Lap 179: 21.832s (123.672) 
Lap 180: 21.841s (123.621) 
Lap 181: 21.744s (124.172) 
Lap 182: 21.804s (123.831) 
Lap 183: 22.080s (122.283) 
Lap 184: 22.548s (119.745) 
Lap 185: 21.875s (123.429) 
Lap 186: 21.912s (123.220) 
Lap 187: 21.896s (123.310) 
Lap 188: 21.995s (122.755) 
Lap 189: 22.341s (120.854) 
Lap 190: 22.273s (121.223) 
Lap 191: 22.156s (121.863) 
Lap 192: 22.026s (122.583) 
Lap 193: 22.110s (122.117) 
Lap 194: 22.537s (119.803) 
Lap 195: 22.285s (121.158) 
Lap 196: 22.230s (121.458) 
Lap 197: 22.125s (122.034) 
Lap 198: 22.110s (122.117) 
Lap 199: 22.165s (121.814) 


Driver: Jerome Cerdan

No practice laps

Qualifying laps
Lap 1: 21.784s (123.944) 

No Happy Hour laps

Race laps
Lap 0: 1m55.515s ( 23.373) 
Lap 1: 28.199s ( 95.748) 
Lap 2: 33.446s ( 80.727)  [Off the track]
Lap 3: 56.875s ( 47.472)  [Off the track]
Lap 4: 59.272s ( 45.552)  [Off the track, Pitted]
Lap 5: 54.991s ( 49.099) 
Lap 6: 56.652s ( 47.659) 
Lap 7: 50.765s ( 53.186) 
Lap 8: 24.050s (112.266) 
Lap 9: 22.630s (119.311) 
Lap 10: 22.325s (120.941) 
Lap 11: 22.270s (121.240) 
Lap 12: 21.923s (123.159) 
Lap 13: 28.530s ( 94.637) 
Lap 14: 42.832s ( 63.037)  [Off the track]
Lap 15: 57.914s ( 46.620)  [Off the track, Pitted]
Lap 16: 54.920s ( 49.162) 
Lap 17: 56.167s ( 48.071) 
Lap 18: 52.917s ( 51.023) 
Lap 19: 23.896s (112.990) 
Lap 20: 22.103s (122.156) 
Lap 21: 21.949s (123.013) 
Lap 22: 21.830s (123.683) 
Lap 23: 21.899s (123.294) 
Lap 24: 22.751s (118.676) 
Lap 25: 22.433s (120.359) 
Lap 26: 21.770s (124.024) 
Lap 27: 22.693s (118.980) 
Lap 28: 22.037s (122.521) 
Lap 29: 21.884s (123.378) 
Lap 30: 21.644s (124.746) 
Lap 31: 22.021s (122.610) 
Lap 32: 21.846s (123.593) 
Lap 33: 22.461s (120.209)  [Off the track]
Lap 34: 21.809s (123.802) 
Lap 35: 22.068s (122.349) 
Lap 36: 22.552s (119.724) 
Lap 37: 21.853s (123.553) 
Lap 38: 22.122s (122.051) 
Lap 39: 22.375s (120.671) 
Lap 40: 22.449s (120.273) 
Lap 41: 22.376s (120.665) 
Lap 42: 22.007s (122.688) 
Lap 43: 22.030s (122.560) 
Lap 44: 22.300s (121.076) 
Lap 45: 22.433s (120.359) 
Lap 46: 30.050s ( 89.850) 
Lap 47: 32.560s ( 82.924) 
Lap 48: 56.821s ( 47.517)  [Off the track]
Lap 49: 1m02.566s ( 43.154)  [Off the track, Pitted]
Lap 50: 51.814s ( 52.109) 
Lap 51: 52.434s ( 51.493) 
Lap 52: 24.391s (110.697) 
Lap 53: 22.476s (120.128) 
Lap 54: 21.927s (123.136) 
Lap 55: 21.713s (124.350) 
Lap 56: 21.662s (124.642) 
Lap 57: 21.853s (123.553) 
Lap 58: 22.326s (120.935) 
Lap 59: 21.712s (124.355) 
Lap 60: 21.869s (123.463) 
Lap 61: 22.165s (121.814) 
Lap 62: 22.042s (122.494) 
Lap 63: 22.100s (122.172) 
Lap 64: 22.031s (122.555) 
Lap 65: 22.123s (122.045) 
Lap 66: 22.379s (120.649) 
Lap 67: 22.408s (120.493) 
Lap 68: 21.968s (122.906) 
Lap 69: 22.046s (122.471) 
Lap 70: 22.088s (122.239) 
Lap 71: 21.856s (123.536) 
Lap 72: 22.163s (121.825) 
Lap 73: 21.966s (122.917) 
Lap 74: 22.648s (119.216) 
Lap 75: 22.335s (120.887) 
Lap 76: 21.946s (123.029) 
Lap 77: 22.008s (122.683) 
Lap 78: 22.084s (122.261) 
Lap 79: 22.339s (120.865) 
Lap 80: 22.131s (122.001) 
Lap 81: 22.175s (121.759)  [Off the track]
Lap 82: 22.151s (121.891) 
Lap 83: 22.423s (120.412) 
Lap 84: 22.422s (120.418) 
Lap 85: 22.458s (120.225) 
Lap 86: 22.407s (120.498) 
Lap 87: 22.238s (121.414) 
Lap 88: 22.434s (120.353) 
Lap 89: 22.560s (119.681) 
Lap 90: 22.363s (120.735) 
Lap 91: 22.537s (119.803) 
Lap 92: 22.643s (119.242) 
Lap 93: 22.549s (119.739) 
Lap 94: 24.509s (110.164) 
Lap 95: 22.498s (120.011) 
Lap 96: 22.803s (118.406) 
Lap 97: 23.101s (116.878) 
Lap 98: 45.994s ( 58.703)  [Off the track]
Lap 99: 1m09.505s ( 38.846)  [Off the track, Pitted]
Lap 100: 47.618s ( 56.701) 
Lap 101: 1m00.004s ( 44.997) 
Lap 102: 49.628s ( 54.404) 
Lap 103: 07.390s (365.359)  [Incomplete]
Lap 104: 16.979s (159.020)  [Incomplete]
Lap 105: 21.932s (123.108) 
Lap 106: 21.896s (123.310) 
Lap 107: 21.664s (124.631) 
Lap 108: 21.698s (124.436) 
Lap 109: 21.668s (124.608) 
Lap 110: 21.827s (123.700) 
Lap 111: 21.946s (123.029) 
Lap 112: 21.920s (123.175) 
Lap 113: 22.497s (120.016) 
Lap 114: 23.725s (113.804) 
Lap 115: 22.025s (122.588) 
Lap 116: 21.805s (123.825) 
Lap 117: 22.124s (122.040) 
Lap 118: 21.931s (123.114) 
Lap 119: 21.841s (123.621) 
Lap 120: 22.039s (122.510) 
Lap 121: 21.932s (123.108) 
Lap 122: 21.878s (123.412) 
Lap 123: 22.646s (119.227) 
Lap 124: 21.958s (122.962) 
Lap 125: 22.149s (121.902) 
Lap 126: 22.250s (121.349) 
Lap 127: 22.116s (122.084) 
Lap 128: 22.082s (122.272) 
Lap 129: 22.328s (120.925) 
Lap 130: 22.312s (121.011) 
Lap 131: 22.289s (121.136) 
Lap 132: 22.246s (121.370) 
Lap 133: 22.289s (121.136) 
Lap 134: 22.377s (120.660) 
Lap 135: 22.537s (119.803)  [Off the track]
Lap 136: 22.467s (120.176) 
Lap 137: 22.410s (120.482) 
Lap 138: 22.615s (119.390) 
Lap 139: 22.524s (119.872) 
Lap 140: 22.555s (119.708) 
Lap 141: 22.557s (119.697) 
Lap 142: 22.869s (118.064) 
Lap 143: 22.753s (118.666) 
Lap 144: 22.754s (118.661) 
Lap 145: 22.369s (120.703) 
Lap 146: 22.374s (120.676) 
Lap 147: 22.540s (119.787) 
Lap 148: 22.543s (119.771) 
Lap 149: 22.653s (119.190) 
Lap 150: 23.023s (117.274)  [Off the track]
Lap 151: 22.930s (117.750)  [Off the track]
Lap 152: 22.939s (117.704) 
Lap 153: 23.600s (114.407) 
Lap 154: 22.990s (117.443) 
Lap 155: 22.889s (117.961) 
Lap 156: 31.156s ( 86.660)  [Off the track]
Lap 157: 1m02.967s ( 42.879)  [Off the track, Pitted, Black flag]
Lap 158: 34.474s ( 78.320)  [Off the track]
Lap 159: 22.104s (122.150) 
Lap 160: 29.009s ( 93.074) 
Lap 161: 22.715s (118.864) 
Lap 162: 22.204s (121.600) 
Lap 163: 22.233s (121.441) 
Lap 164: 22.015s (122.644) 
Lap 165: 22.194s (121.655) 
Lap 166: 22.130s (122.007) 
Lap 167: 22.101s (122.167) 
Lap 168: 22.590s (119.522)  [Off the track]
Lap 169: 22.615s (119.390) 
Lap 170: 21.800s (123.853) 
Lap 171: 22.517s (119.910) 
Lap 172: 22.298s (121.087) 
Lap 173: 22.741s (118.728) 
Lap 174: 22.029s (122.566) 
Lap 175: 22.089s (122.233) 
Lap 176: 22.188s (121.688) 
Lap 177: 22.004s (122.705) 
Lap 178: 22.405s (120.509) 
Lap 179: 22.064s (122.372) 
Lap 180: 22.474s (120.139)  [Off the track]
Lap 181: 22.108s (122.128) 
Lap 182: 22.087s (122.244) 
Lap 183: 22.210s (121.567) 
Lap 184: 22.240s (121.403) 
Lap 185: 22.304s (121.055) 
Lap 186: 22.521s (119.888) 
Lap 187: 22.390s (120.590) 
Lap 188: 22.527s (119.856) 
Lap 189: 22.566s (119.649) 
Lap 190: 22.628s (119.321) 
Lap 191: 22.555s (119.708) 
Lap 192: 22.596s (119.490) 
Lap 193: 22.622s (119.353) 
Lap 194: 22.505s (119.974) 
Lap 195: 22.856s (118.131) 
Lap 196: 23.045s (117.162) 
Lap 197: 23.252s (116.119)  [Off the track]


Driver: Gary Dumont

No practice laps

Qualifying laps
Lap 1: 21.764s (124.058) 
Lap 2: 21.115s (127.871) 

Happy Hour laps
Lap 1: 21.566s (125.197) 
Lap 2: 21.332s (126.571) 

Race laps
Lap 0: 1m54.295s ( 23.623) 
Lap 1: 24.354s (110.865) 
Lap 2: 31.674s ( 85.243) 
Lap 3: 54.412s ( 49.621) 
Lap 4: 57.607s ( 46.869) 
Lap 5: 56.578s ( 47.721) 
Lap 6: 57.351s ( 47.078) 
Lap 7: 56.334s ( 47.928) 
Lap 8: 22.884s (117.987) 
Lap 9: 21.698s (124.436) 
Lap 10: 21.531s (125.401) 
Lap 11: 21.581s (125.110) 
Lap 12: 21.427s (126.009) 
Lap 13: 26.329s (102.549) 
Lap 14: 44.100s ( 61.224) 
Lap 15: 57.187s ( 47.213) 
Lap 16: 57.424s ( 47.018) 
Lap 17: 57.102s ( 47.283) 
Lap 18: 56.010s ( 48.205) 
Lap 19: 22.831s (118.260) 
Lap 20: 21.687s (124.499) 
Lap 21: 21.563s (125.215) 
Lap 22: 21.544s (125.325) 
Lap 23: 21.471s (125.751) 
Lap 24: 21.510s (125.523) 
Lap 25: 21.451s (125.868) 
Lap 26: 21.761s (124.075) 
Lap 27: 21.666s (124.619) 
Lap 28: 21.573s (125.157) 
Lap 29: 21.560s (125.232) 
Lap 30: 21.583s (125.099) 
Lap 31: 21.590s (125.058) 
Lap 32: 21.678s (124.550) 
Lap 33: 21.643s (124.752) 
Lap 34: 21.708s (124.378) 
Lap 35: 21.801s (123.848) 
Lap 36: 21.728s (124.264) 
Lap 37: 21.814s (123.774) 
Lap 38: 21.839s (123.632) 
Lap 39: 21.811s (123.791) 
Lap 40: 21.805s (123.825) 
Lap 41: 21.855s (123.542) 
Lap 42: 21.803s (123.836) 
Lap 43: 21.894s (123.322) 
Lap 44: 21.950s (123.007) 
Lap 45: 21.928s (123.130) 
Lap 46: 26.827s (100.645) 
Lap 47: 44.477s ( 60.705)  [Off the track]
Lap 48: 1m00.567s ( 44.578)  [Off the track, Pitted]
Lap 49: 53.815s ( 50.172) 
Lap 50: 56.897s ( 47.454) 
Lap 51: 55.991s ( 48.222) 
Lap 52: 22.853s (118.147) 
Lap 53: 21.605s (124.971) 
Lap 54: 21.623s (124.867) 
Lap 55: 21.400s (126.168) 
Lap 56: 21.394s (126.204) 
Lap 57: 21.439s (125.939) 
Lap 58: 21.527s (125.424) 
Lap 59: 21.487s (125.658) 
Lap 60: 21.493s (125.623) 
Lap 61: 21.511s (125.517) 
Lap 62: 21.406s (126.133) 
Lap 63: 21.490s (125.640) 
Lap 64: 21.509s (125.529) 
Lap 65: 21.465s (125.786) 
Lap 66: 21.558s (125.244) 
Lap 67: 21.556s (125.255) 
Lap 68: 21.619s (124.890) 
Lap 69: 21.607s (124.960) 
Lap 70: 21.586s (125.081) 
Lap 71: 21.770s (124.024) 
Lap 72: 22.494s (120.032) 
Lap 73: 22.023s (122.599) 
Lap 74: 21.696s (124.447) 
Lap 75: 21.665s (124.625) 
Lap 76: 21.695s (124.453) 
Lap 77: 21.739s (124.201) 
Lap 78: 21.767s (124.041) 
Lap 79: 21.818s (123.751) 
Lap 80: 21.795s (123.882) 
Lap 81: 21.902s (123.277) 
Lap 82: 21.900s (123.288) 
Lap 83: 21.976s (122.862) 
Lap 84: 21.965s (122.923) 
Lap 85: 22.012s (122.661) 
Lap 86: 22.021s (122.610) 
Lap 87: 22.045s (122.477) 
Lap 88: 22.135s (121.979) 
Lap 89: 22.109s (122.122) 
Lap 90: 22.155s (121.869) 
Lap 91: 22.188s (121.688) 
Lap 92: 22.156s (121.863) 
Lap 93: 22.221s (121.507) 
Lap 94: 22.245s (121.376) 
Lap 95: 23.063s (117.071) 
Lap 96: 22.216s (121.534) 
Lap 97: 22.317s (120.984) 
Lap 98: 23.765s (113.613) 
Lap 99: 44.556s ( 60.598)  [Off the track]
Lap 100: 57.736s ( 46.764)  [Off the track, Pitted]
Lap 101: 56.233s ( 48.014) 
Lap 102: 57.583s ( 46.888) 
Lap 103: 55.542s ( 48.611) 
Lap 104: 22.898s (117.914) 
Lap 105: 21.573s (125.157) 
Lap 106: 21.519s (125.471) 
