Generated by N2003 Replay Analyzer

RACE REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


RACE RESULTS (After 167 laps)

Pos No   Driver                           Laps   Race Time       Diff    Speed    Problem Points
 1    51 Gary Dumont                       167 115m28.864s             130.151               185
 2     0 Cedric LeComte                    167 115m29.072s    00.208s  130.148               175
 3     9 Jonathan Berthier                 167 115m29.757s    00.893s  130.135               170
 4    11 Cedric Lungeri                    167 115m31.455s    02.591s  130.103               165
 5    12 Eric Templier                     167 115m31.750s    02.886s  130.097               160
 6    00 Jean-Marc Brunee                  167 115m32.605s    03.741s  130.081               150
 7    22 Marc Doulcet                      167 115m34.186s    05.322s  130.052               146
 8    99 Ronan Taugeron                    167 115m34.686s    05.822s  130.042               142
 9    13 Patrick Corbin                    167 115m36.955s    08.091s  130.000               143
10     7 Fabien Viaud                      166 115m31.043s   1 lap(s)  129.331               134
11   101 Jean-Charles Peyrouny             165 115m36.237s   2 lap(s)  128.456               130
12    63 Laurent Fialip                    164 115m33.408s   3 lap(s)  127.730               127
13    87 Francois Laplagne                 156 103m43.830s  11 lap(s)  135.351   Accident    129
14    19 Brice Rouffet                     156 103m44.774s  11 lap(s)  135.330   Accident    121
15    31 Ping Kong                         136  86m56.392s  31 lap(s)  140.787    Retired    118
16     8 Jerome Cerdan                     131  79m32.802s  36 lap(s)  148.215   Accident    120
17   102 Sebastien Touzalin                130  85m41.220s  37 lap(s)  136.544   Ignition    112
18    46 Maxime Decroix                     18  10m16.704s 149 lap(s)  157.612    Retired    109
19    -1 Pace Car                            0 DidNotStart 167 lap(s)         
20   000 The Player                          0 DidNotStart 167 lap(s)         


Race results are official

RACE FASTEST LAPS

Pos Driver                                 Time    Speed  Lap
 1  Ronan Taugeron                      28.019s  192.727    3
 2  Patrick Corbin                      28.020s  192.720    4
 3  Gary Dumont                         28.033s  192.630  151
 4  Eric Templier                       28.033s  192.630  150
 5  Francois Laplagne                   28.102s  192.157  113
 6  Ping Kong                           28.122s  192.021    3
 7  Cedric LeComte                      28.137s  191.918  114
 8  Brice Rouffet                       28.140s  191.898  151
 9  Laurent Fialip                      28.161s  191.755  148
10  Cedric Lungeri                      28.166s  191.721    4
11  Jonathan Berthier                   28.171s  191.687   29
12  Marc Doulcet                        28.188s  191.571   30
13  Jean-Charles Peyrouny               28.189s  191.564   30
14  Fabien Viaud                        28.231s  191.279  114
15  Jerome Cerdan                       28.245s  191.185    3
16  Jean-Marc Brunee                    28.260s  191.083  114
17  Sebastien Touzalin                  28.265s  191.049   30
18  Maxime Decroix                      28.502s  189.461    4
19  Pace Car                            No Time   
20  The Player                          No Time   


LEADERS

Driver                           Laps
Gary Dumont                      1-43
Jonathan Berthier                44
Jerome Cerdan                    45
Gary Dumont                      46-77
Francois Laplagne                78
Patrick Corbin                   79-80
Gary Dumont                      81-112
Eric Templier                    113-116
Gary Dumont                      117-127
Cedric Lungeri                   128
Gary Dumont                      129-140
Francois Laplagne                141-147
Cedric LeComte                   148-156
Patrick Corbin                   157-159
Jonathan Berthier                160
Gary Dumont                      161-167

Number of lead changes: 15
Number of leaders: 8


MOST LAPS LED

Driver                           Laps led
Gary Dumont                      137
Cedric LeComte                   9
Francois Laplagne                8
Patrick Corbin                   5
Eric Templier                    4
Jonathan Berthier                2
Jerome Cerdan                    1
Cedric Lungeri                   1


HIGHEST CLIMBER

Driver                           Start Finish  Change
Cedric LeComte                      16      2      14  
Eric Templier                       17      5      12  
Jonathan Berthier                   14      3      11  
Brice Rouffet                       19     14       5  
Laurent Fialip                      13     12       1  
Jean-Marc Brunee                     7      6       1  
Gary Dumont                          1      1       0  
Cedric Lungeri                       4      4       0  
The Player                          20     20       0  
Jean-Charles Peyrouny               10     11      -1  
Pace Car                            18     19      -1  
Fabien Viaud                         9     10      -1  
Jerome Cerdan                       15     16      -1  
Marc Doulcet                         5      7      -2  
Patrick Corbin                       6      9      -3  
Francois Laplagne                    8     13      -5  
Maxime Decroix                      12     18      -6  
Ronan Taugeron                       2      8      -6  
Sebastien Touzalin                  11     17      -6  
Ping Kong                            3     15     -12  


PIT STOPS

Driver                           Stops/Laps
Marc Doulcet                       (10/167)
Jean-Charles Peyrouny              (10/165)
Ping Kong                           (9/136)
Laurent Fialip                      (9/164)
Brice Rouffet                       (9/156)
Jonathan Berthier                   (8/167)
Ronan Taugeron                      (8/167)
Sebastien Touzalin                  (8/130)
Francois Laplagne                   (7/156)
Eric Templier                       (7/167)
Cedric LeComte                      (7/167)
Patrick Corbin                      (6/167)
Gary Dumont                         (6/167)
Cedric Lungeri                      (6/167)
Fabien Viaud                        (6/166)
Jean-Marc Brunee                    (6/167)
Jerome Cerdan                       (5/131)
Maxime Decroix                       (1/18)


BLACK FLAG LAPS

Driver                           Laps/Total
Patrick Corbin                      (2/167)
Sebastien Touzalin                  (1/130)
Laurent Fialip                      (1/164)


ON TRACK LAPS

Driver                           Laps/Total    Percent
Gary Dumont                       (159/167)      95.21
Cedric Lungeri                    (159/167)      95.21
Cedric LeComte                    (157/167)      94.01
Ronan Taugeron                    (156/167)      93.41
Eric Templier                     (153/167)      91.62
Jonathan Berthier                 (152/167)      91.02
Jean-Marc Brunee                  (151/167)      90.42
Fabien Viaud                      (149/166)      89.76
Marc Doulcet                      (148/167)      88.62
Laurent Fialip                    (147/164)      89.63
Patrick Corbin                    (147/167)      88.02
Jean-Charles Peyrouny             (146/165)      88.48
Francois Laplagne                 (146/156)      93.59
Brice Rouffet                     (142/156)      91.03
Ping Kong                         (120/136)      88.24
Jerome Cerdan                     (118/131)      90.08
Sebastien Touzalin                (112/130)      86.15
Maxime Decroix                      (16/18)      88.89


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Maxime Decroix                    9.040          6.373      34.044s     18
Jerome Cerdan                    11.847          3.463      36.427s    131
Ping Kong                        14.978          3.719      38.390s    136
Sebastien Touzalin               16.228          3.190      39.578s    130
Brice Rouffet                    16.888          2.897      39.914s    156
Francois Laplagne                17.386          2.044      39.931s    156
Marc Doulcet                     18.011          1.915      41.565s    167
Jean-Charles Peyrouny            18.495          2.526      42.078s    165
Patrick Corbin                   18.710          2.730      41.584s    167
Cedric Lungeri                   18.785          0.692      41.553s    167
Eric Templier                    18.813          1.369      41.525s    167
Jonathan Berthier                18.842          1.262      41.523s    167
Jean-Marc Brunee                 18.876          0.806      41.550s    167
Cedric LeComte                   18.889          2.149      41.515s    167
Fabien Viaud                     18.974          0.053      41.794s    166
Laurent Fialip                   19.131          0.613      42.310s    164
Ronan Taugeron                   19.173          1.224      41.576s    167
Gary Dumont                      19.239          0.500      41.547s    167


All times are official


DAMAGE COST SUMMARY
(Change part costs in File->Options)

Driver                           Bodywork  Engine Other  Total
Jerome Cerdan                       36429   50000     0  86429
Francois Laplagne                   34286   50000   833  85119
Brice Rouffet                       27857   50000  5000  82857
Sebastien Touzalin                    714   50000 10000  60714
Jean-Charles Peyrouny               23571    3968     0  27539
Ping Kong                            7143   10317     0  17460
Gary Dumont                          1429       0 10000  11429
Ronan Taugeron                      10000     794     0  10794
Maxime Decroix                       9286       0     0   9286
Fabien Viaud                         8571       0     0   8571
Marc Doulcet                         7857       0     0   7857
Laurent Fialip                       3571       0     0   3571
Cedric Lungeri                       1429       0     0   1429
Jean-Marc Brunee                      714       0     0    714
Jonathan Berthier                     714       0     0    714

Generated with NASCAR2003 Replay Analyzer