Generated by N2003 Replay Analyzer

LAP CHART REPORT

Index - Practice - Qual - Happy Hour - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Yellows - Graphical race report

 

 


Driver: The Player

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Jean-Charles Peyrouny

Practice laps
Lap 1: 1m02.494s ( 86.408)  [Off the track, Incomplete, Pitted]
Lap 2: 28.711s (188.082)  [Off the track]
Lap 3: 28.402s (190.128)  [Off the track]
Lap 4: 28.381s (190.268)  [Off the track]
Lap 5: 28.323s (190.658)  [Off the track]
Lap 6: 41.431s (130.337)  [Off the track]
Lap 7: 1m43.490s ( 52.179)  [Off the track, Incomplete, Pitted]
Lap 8: 28.579s (188.950)  [Off the track]
Lap 9: 28.190s (191.558)  [Off the track]
Lap 10: 55.635s ( 97.061)  [Off the track, Incomplete, Pitted]
Lap 11: 30.457s (177.299)  [Off the track]
Lap 12: 28.407s (190.094)  [Off the track]
Lap 13: 1m13.508s ( 73.461)  [Off the track, Incomplete, Pitted]
Lap 14: 28.419s (190.014)  [Off the track]
Lap 15: 1m59.233s ( 45.289)  [Off the track, Incomplete, Pitted]
Lap 16: 32.107s (168.188)  [Off the track]
Lap 17: 28.488s (189.554)  [Off the track]
Lap 18: 28.237s (191.239)  [Off the track]
Lap 19: 1m09.192s ( 78.043)  [Off the track, Incomplete, Pitted]
Lap 20: 33.475s (161.315)  [Off the track]
Lap 21: 29.344s (184.024)  [Off the track]
Lap 22: 28.776s (187.657)  [Off the track]
Lap 23: 28.219s (191.361)  [Off the track]
Lap 24: 2m53.934s ( 31.046)  [Off the track, Incomplete, Pitted]
Lap 25: 30.927s (174.605)  [Off the track]

Qualifying laps
Lap 1: 30.017s (179.898)  [Off the track]
Lap 2: 28.174s (191.666)  [Off the track]

Happy Hour laps
Lap 1: 29.274s (184.464)  [Off the track]
Lap 2: 43.150s (125.145)  [Off the track]
Lap 3: 55.625s ( 97.078)  [Off the track, Incomplete, Pitted]
Lap 4: 41.475s (130.199)  [Off the track]
Lap 5: 51.361s (105.138)  [Off the track, Incomplete, Pitted]
Lap 6: 28.823s (187.351)  [Off the track]

Race laps
Lap 0: 2m22.346s ( 37.935) 
Lap 1: 32.796s (164.655)  [Off the track]
Lap 2: 29.098s (185.580)  [Off the track]
Lap 3: 28.295s (190.847)  [Off the track]
Lap 4: 28.102s (192.157)  [Off the track]
Lap 5: 28.017s (192.740)  [Off the track]
Lap 6: 28.184s (191.598)  [Off the track]
Lap 7: 28.196s (191.517)  [Off the track]
Lap 8: 28.365s (190.376)  [Off the track]
Lap 9: 28.438s (189.887)  [Off the track]
Lap 10: 28.646s (188.508)  [Off the track]
Lap 11: 28.320s (190.678)  [Off the track]
Lap 12: 28.148s (191.843)  [Off the track]
Lap 13: 28.449s (189.814)  [Off the track]
Lap 14: 28.386s (190.235)  [Off the track]
Lap 15: 28.382s (190.262)  [Off the track]
Lap 16: 28.325s (190.645)  [Off the track]
Lap 17: 28.479s (189.614)  [Off the track]
Lap 18: 28.333s (190.591)  [Off the track]
Lap 19: 28.550s (189.142)  [Off the track]
Lap 20: 28.569s (189.016)  [Off the track]
Lap 21: 28.370s (190.342)  [Off the track]
Lap 22: 28.533s (189.255)  [Off the track]
Lap 23: 28.387s (190.228)  [Off the track]
Lap 24: 28.589s (188.884)  [Off the track]
Lap 25: 28.653s (188.462)  [Off the track]
Lap 26: 28.593s (188.858)  [Off the track]
Lap 27: 29.082s (185.682)  [Off the track]
Lap 28: 41.546s (129.977)  [Off the track]
Lap 29: 1m28.474s ( 61.035)  [Off the track, Pitted, Black flag]
Lap 30: 47.958s (112.599)  [Off the track]
Lap 31: 41.316s (130.700)  [Off the track]
Lap 32: 47.309s (114.143)  [Off the track]
Lap 33: 1m19.233s ( 68.153)  [Off the track]
Lap 34: 1m19.523s ( 67.905)  [Off the track]
Lap 35: 1m20.139s ( 67.383) 
Lap 36: 32.527s (166.016)  [Off the track]
Lap 37: 28.781s (187.624)  [Off the track]
Lap 38: 28.498s (189.487)  [Off the track]
Lap 39: 28.504s (189.447)  [Off the track]
Lap 40: 29.664s (182.039)  [Off the track]
Lap 41: 28.115s (192.069)  [Off the track]
Lap 42: 28.209s (191.429)  [Off the track]
Lap 43: 28.190s (191.558)  [Off the track]
Lap 44: 28.891s (186.910)  [Off the track]
Lap 45: 28.995s (186.239)  [Off the track]
Lap 46: 28.130s (191.966)  [Off the track]
Lap 47: 28.208s (191.435)  [Off the track]
Lap 48: 28.042s (192.569)  [Off the track]
Lap 49: 28.381s (190.268)  [Off the track]
Lap 50: 31.355s (172.222)  [Off the track]
Lap 51: 30.449s (177.346)  [Off the track]
Lap 52: 28.573s (188.990)  [Off the track]
Lap 53: 28.622s (188.666)  [Off the track]
Lap 54: 28.989s (186.278)  [Off the track]
Lap 55: 28.697s (188.173)  [Off the track]
Lap 56: 28.870s (187.046)  [Off the track]
Lap 57: 29.092s (185.618)  [Off the track]
Lap 58: 28.766s (187.722)  [Off the track]
Lap 59: 32.705s (165.113)  [Off the track]
Lap 60: 41.782s (129.242)  [Off the track]
Lap 61: 43.170s (125.087)  [Off the track]
Lap 62: 1m04.039s ( 84.323)  [Off the track]
Lap 63: 1m30.929s ( 59.387)  [Off the track, Pitted]
Lap 64: 1m03.613s ( 84.888)  [Off the track]
Lap 65: 36.362s (148.507)  [Off the track]
Lap 66: 52.098s (103.651)  [Off the track]
Lap 67: 1m18.999s ( 68.355)  [Off the track]
Lap 68: 1m19.797s ( 67.671)  [Off the track]
Lap 69: 1m16.865s ( 70.253) 
Lap 70: 32.184s (167.786)  [Off the track]
Lap 71: 28.576s (188.970)  [Off the track]
Lap 72: 28.145s (191.864)  [Off the track]
Lap 73: 27.902s (193.535)  [Off the track]
Lap 74: 27.876s (193.715)  [Off the track]
Lap 75: 28.090s (192.240)  [Off the track]
Lap 76: 29.115s (185.472)  [Off the track]
Lap 77: 28.073s (192.356)  [Off the track]
Lap 78: 28.094s (192.212)  [Off the track]
Lap 79: 28.279s (190.955)  [Off the track]
Lap 80: 28.753s (187.807)  [Off the track]
Lap 81: 28.735s (187.924)  [Off the track]
Lap 82: 29.401s (183.668)  [Off the track]
Lap 83: 28.353s (190.456)  [Off the track]
Lap 84: 28.335s (190.577)  [Off the track]
Lap 85: 28.527s (189.295)  [Off the track]
Lap 86: 28.380s (190.275)  [Off the track]
Lap 87: 30.339s (177.989)  [Off the track]
Lap 88: 45.212s (119.438)  [Off the track]
Lap 89: 1m21.140s ( 66.551)  [Off the track]
Lap 90: 1m29.525s ( 60.318)  [Off the track, Pitted]
Lap 91: 1m08.938s ( 78.331)  [Off the track]
Lap 92: 31.169s (173.249)  [Off the track]
Lap 93: 32.604s (165.624)  [Off the track]
Lap 94: 02.608s (070.560)  [Incomplete]
Lap 95: 26.231s (205.864)  [Off the track, Incomplete]
Lap 96: 28.369s (190.349)  [Off the track]
Lap 97: 28.144s (191.871)  [Off the track]
Lap 98: 28.454s (189.780)  [Off the track]
Lap 99: 28.258s (191.097)  [Off the track]
Lap 100: 28.437s (189.894)  [Off the track]
Lap 101: 28.393s (190.188)  [Off the track]
Lap 102: 28.732s (187.944)  [Off the track]
Lap 103: 28.541s (189.202)  [Off the track]
Lap 104: 28.544s (189.182)  [Off the track]
Lap 105: 28.603s (188.792)  [Off the track]
Lap 106: 28.813s (187.416)  [Off the track]
Lap 107: 28.739s (187.898)  [Off the track]
Lap 108: 28.830s (187.305)  [Off the track]
Lap 109: 29.067s (185.778)  [Off the track]
Lap 110: 28.852s (187.162)  [Off the track]
Lap 111: 28.887s (186.936)  [Off the track]
Lap 112: 29.000s (186.207)  [Off the track]
Lap 113: 28.914s (186.761)  [Off the track]
Lap 114: 28.875s (187.013)  [Off the track]
Lap 115: 28.922s (186.709)  [Off the track]
Lap 116: 29.081s (185.689)  [Off the track]
Lap 117: 29.508s (183.002)  [Off the track]
Lap 118: 29.148s (185.262)  [Off the track]
Lap 119: 42.222s (127.896)  [Off the track]
Lap 120: 1m19.809s ( 67.661)  [Off the track, Pitted]
Lap 121: 30.225s (178.660)  [Off the track]
Lap 122: 29.346s (184.012)  [Off the track]
Lap 123: 29.372s (183.849)  [Off the track]
Lap 124: 29.340s (184.049)  [Off the track]
Lap 125: 29.177s (185.078)  [Off the track]
Lap 126: 29.749s (181.519)  [Off the track]
Lap 127: 28.986s (186.297)  [Off the track]
Lap 128: 29.070s (185.759)  [Off the track]
Lap 129: 28.987s (186.291)  [Off the track]
Lap 130: 29.090s (185.631)  [Off the track]
Lap 131: 29.188s (185.008)  [Off the track]


Driver: Pace Car

No practice laps

No qualifying laps

No Happy Hour laps

No race laps


Driver: Eric Templier

Practice laps
Lap 1: 28.530s (189.275)  [Off the track]
Lap 2: 27.606s (195.610)  [Off the track]
Lap 3: 51.668s (104.514)  [Off the track, Incomplete, Pitted]
Lap 4: 28.765s (187.728)  [Off the track]
Lap 5: 27.392s (197.138)  [Off the track]
Lap 6: 1m26.152s ( 62.680)  [Off the track, Incomplete, Pitted]
Lap 7: 27.662s (195.214)  [Off the track]
Lap 8: 27.393s (197.131)  [Off the track]
Lap 9: 3m18.919s ( 27.146)  [Off the track, Incomplete, Pitted]
Lap 10: 27.635s (195.405)  [Off the track]
Lap 11: 27.567s (195.887)  [Off the track]

Qualifying laps
Lap 1: 27.765s (194.490)  [Off the track]
Lap 2: 27.373s (197.275)  [Off the track]

Happy Hour laps
Lap 1: 28.765s (187.728)  [Off the track]
Lap 2: 28.203s (191.469)  [Off the track]
Lap 3: 27.744s (194.637)  [Off the track]
Lap 4: 27.575s (195.830)  [Off the track]
Lap 5: 27.542s (196.065)  [Off the track]
Lap 6: 27.650s (195.299)  [Off the track]
Lap 7: 27.596s (195.681)  [Off the track]
Lap 8: 27.728s (194.749)  [Off the track]

Race laps
Lap 0: 2m20.753s ( 38.365) 
Lap 1: 30.903s (174.741)  [Off the track]
Lap 2: 28.049s (192.521)  [Off the track]
Lap 3: 27.532s (196.136)  [Off the track]
Lap 4: 27.487s (196.457)  [Off the track]
Lap 5: 27.365s (197.333)  [Off the track]
Lap 6: 27.437s (196.815)  [Off the track]
Lap 7: 27.864s (193.799)  [Off the track]
Lap 8: 27.540s (196.079)  [Off the track]
Lap 9: 27.654s (195.270)  [Off the track]
Lap 10: 27.625s (195.475)  [Off the track]
Lap 11: 27.621s (195.504)  [Off the track]
Lap 12: 27.692s (195.003)  [Off the track]
Lap 13: 27.799s (194.252)  [Off the track]
Lap 14: 27.824s (194.077)  [Off the track]
Lap 15: 27.870s (193.757)  [Off the track]
Lap 16: 27.918s (193.424)  [Off the track]
Lap 17: 27.916s (193.438)  [Off the track]
Lap 18: 28.050s (192.514)  [Off the track]
Lap 19: 28.023s (192.699)  [Off the track]
Lap 20: 28.117s (192.055)  [Off the track]
Lap 21: 28.076s (192.335)  [Off the track]
Lap 22: 28.148s (191.843)  [Off the track]
Lap 23: 28.239s (191.225)  [Off the track]
Lap 24: 28.122s (192.021)  [Off the track]
Lap 25: 28.370s (190.342)  [Off the track]
Lap 26: 28.276s (190.975)  [Off the track]
Lap 27: 28.479s (189.614)  [Off the track]
Lap 28: 40.918s (131.971)  [Off the track]
Lap 29: 1m08.179s ( 79.203)  [Off the track, Pitted]
Lap 30: 28.121s (192.028)  [Off the track]
Lap 31: 27.991s (192.919)  [Off the track]
Lap 32: 27.573s (195.844)  [Off the track]
Lap 33: 35.363s (152.702)  [Off the track]
Lap 34: 57.798s ( 93.429)  [Off the track]
Lap 35: 1m25.610s ( 63.076)  [Off the track, Pitted]
Lap 36: 1m13.718s ( 73.252)  [Off the track]
Lap 37: 1m18.543s ( 68.752)  [Off the track]
Lap 38: 31.187s (173.149)  [Off the track]
Lap 39: 27.715s (194.841)  [Off the track]
Lap 40: 27.373s (197.275)  [Off the track]
Lap 41: 27.351s (197.434)  [Off the track]
Lap 42: 27.291s (197.868)  [Off the track]
Lap 43: 27.433s (196.844)  [Off the track]
Lap 44: 27.514s (196.264)  [Off the track]
Lap 45: 27.562s (195.922)  [Off the track]
Lap 46: 27.506s (196.321)  [Off the track]
Lap 47: 27.623s (195.490)  [Off the track]
Lap 48: 27.892s (193.604)  [Off the track]
Lap 49: 27.871s (193.750)  [Off the track]
Lap 50: 27.842s (193.952)  [Off the track]
Lap 51: 27.800s (194.245)  [Off the track]
Lap 52: 27.925s (193.375)  [Off the track]
Lap 53: 28.124s (192.007)  [Off the track]
Lap 54: 28.133s (191.946)  [Off the track]
Lap 55: 28.086s (192.267)  [Off the track]
Lap 56: 28.230s (191.286)  [Off the track]
Lap 57: 28.332s (190.598)  [Off the track]
Lap 58: 28.296s (190.840)  [Off the track]
Lap 59: 28.420s (190.007)  [Off the track]
Lap 60: 28.446s (189.834)  [Off the track]
Lap 61: 28.516s (189.368)  [Off the track]
Lap 62: 37.689s (143.278)  [Off the track]
Lap 63: 50.246s (107.471)  [Off the track]
Lap 64: 1m18.981s ( 68.371)  [Off the track, Pitted]
Lap 65: 1m20.317s ( 67.233)  [Off the track]
Lap 66: 1m19.242s ( 68.145)  [Off the track]
Lap 67: 32.602s (165.634)  [Off the track]
Lap 68: 52.433s (102.989)  [Off the track]
Lap 69: 1m21.257s ( 66.455)  [Off the track]
Lap 70: 1m21.437s ( 66.309)  [Off the track]
Lap 71: 1m19.725s ( 67.733)  [Off the track]
Lap 72: 30.669s (176.074)  [Off the track]
Lap 73: 28.010s (192.789)  [Off the track]
Lap 74: 27.817s (194.126)  [Off the track]
Lap 75: 27.562s (195.922)  [Off the track]
Lap 76: 27.570s (195.865)  [Off the track]
Lap 77: 27.532s (196.136)  [Off the track]
Lap 78: 27.542s (196.065)  [Off the track]
Lap 79: 27.614s (195.553)  [Off the track]
Lap 80: 27.696s (194.974)  [Off the track]
Lap 81: 27.705s (194.911)  [Off the track]
Lap 82: 27.714s (194.848)  [Off the track]
Lap 83: 28.106s (192.130)  [Off the track]
Lap 84: 28.031s (192.644)  [Off the track]
Lap 85: 28.109s (192.110)  [Off the track]
Lap 86: 28.026s (192.679)  [Off the track]
Lap 87: 28.287s (190.901)  [Off the track]
Lap 88: 28.195s (191.524)  [Off the track]
Lap 89: 28.135s (191.932)  [Off the track]
Lap 90: 57.057s ( 94.642)  [Off the track]
Lap 91: 1m20.222s ( 67.313)  [Off the track, Pitted]
Lap 92: 1m19.600s ( 67.839)  [Off the track]
Lap 93: 1m18.067s ( 69.171)  [Off the track]
Lap 94: 30.777s (175.456)  [Off the track]
Lap 95: 27.869s (193.764)  [Off the track]
Lap 96: 27.954s (193.175)  [Off the track]
Lap 97: 28.192s (191.544)  [Off the track]
Lap 98: 28.196s (191.517)  [Off the track]
Lap 99: 27.850s (193.896)  [Off the track]
Lap 100: 27.643s (195.348)  [Off the track]
Lap 101: 27.737s (194.686)  [Off the track]
Lap 102: 27.860s (193.827)  [Off the track]
Lap 103: 27.926s (193.369)  [Off the track]
Lap 104: 28.304s (190.786)  [Off the track]
Lap 105: 28.252s (191.137)  [Off the track]
Lap 106: 28.373s (190.322)  [Off the track]
Lap 107: 39.970s (135.102)  [Off the track]
Lap 108: 1m10.282s ( 76.833)  [Off the track, Pitted]
Lap 109: 28.124s (192.007)  [Off the track]
Lap 110: 27.587s (195.745)  [Off the track]
Lap 111: 27.547s (196.029)  [Off the track]
Lap 112: 27.467s (196.600)  [Off the track]
Lap 113: 27.485s (196.471)  [Off the track]
Lap 114: 27.678s (195.101)  [Off the track]
Lap 115: 27.817s (194.126)  [Off the track]
Lap 116: 27.648s (195.313)  [Off the track]
Lap 117: 27.873s (193.736)  [Off the track]
Lap 118: 28.042s (192.569)  [Off the track]
Lap 119: 27.894s (193.590)  [Off the track]
Lap 120: 27.973s (193.044)  [Off the track]
Lap 121: 27.967s (193.085)  [Off the track]
Lap 122: 28.077s (192.329)  [Off the track]
Lap 123: 28.080s (192.308)  [Off the track]
Lap 124: 28.137s (191.918)  [Off the track]
Lap 125: 28.515s (189.374)  [Off the track]
Lap 126: 28.498s (189.487)  [Off the track]
Lap 127: 28.392s (190.195)  [Off the track]
Lap 128: 28.396s (190.168)  [Off the track]
Lap 129: 28.353s (190.456)  [Off the track]
Lap 130: 28.430s (189.941)  [Off the track]
Lap 131: 28.478s (189.620)  [Off the track]
Lap 132: 29.042s (185.938)  [Off the track]
Lap 133: 28.466s (189.700)  [Off the track]
Lap 134: 28.608s (188.759)  [Off the track]


Driver: Tristan Egolf

Practice laps
Lap 1: 29.179s (185.065)  [Off the track]
Lap 2: 29.280s (184.427)  [Off the track]
Lap 3: 28.308s (190.759)  [Off the track]
Lap 4: 28.406s (190.101)  [Off the track]
Lap 5: 29.031s (186.008)  [Off the track]
Lap 6: 1m31.536s ( 58.993)  [Off the track, Incomplete, Pitted]
Lap 7: 29.911s (180.536)  [Off the track]
Lap 8: 28.884s (186.955)  [Off the track]
Lap 9: 1m12.467s ( 74.516)  [Off the track, Incomplete, Pitted]
Lap 10: 31.184s (173.166)  [Off the track]
Lap 11: 31.190s (173.133)  [Off the track, Incomplete]
Lap 12: 1m04.833s ( 83.291)  [Off the track, Pitted]
Lap 13: 30.178s (178.939)  [Off the track]
Lap 14: 28.669s (188.357)  [Off the track]
Lap 15: 28.405s (190.108)  [Off the track]
Lap 16: 29.919s (180.488)  [Off the track, Incomplete]
Lap 17: 1m13.493s ( 73.476)  [Off the track, Incomplete, Pitted]
Lap 18: 43.308s (124.689)  [Off the track]
Lap 19: 29.846s (180.929)  [Off the track]
Lap 20: 28.886s (186.942)  [Off the track]
Lap 21: 28.927s (186.677)  [Off the track]
Lap 22: 2m06.900s ( 42.553)  [Off the track, Incomplete, Pitted]
Lap 23: 29.692s (181.867)  [Off the track]
Lap 24: 28.265s (191.049)  [Off the track]
Lap 25: 28.045s (192.548)  [Off the track]
Lap 26: 28.547s (189.162)  [Off the track]
Lap 27: 28.668s (188.364)  [Off the track]
Lap 28: 28.098s (192.185)  [Off the track]
Lap 29: 29.474s (183.213)  [Off the track]
Lap 30: 28.667s (188.370)  [Off the track]
Lap 31: 40.659s (132.812)  [Off the track]

Qualifying laps
Lap 1: 30.524s (176.910)  [Off the track]

Happy Hour laps
Lap 1: 40.699s (132.682)  [Off the track]
Lap 2: 29.998s (180.012)  [Off the track]
Lap 3: 30.851s (175.035)  [Off the track]
Lap 4: 29.727s (181.653)  [Off the track]
Lap 5: 29.709s (181.763)  [Off the track]
Lap 6: 28.910s (186.787)  [Off the track]
Lap 7: 28.650s (188.482)  [Off the track]

Race laps
Lap 0: 2m23.463s ( 37.640) 
Lap 1: 36.044s (149.817)  [Off the track]
Lap 2: 29.395s (183.705)  [Off the track]
Lap 3: 28.315s (190.712)  [Off the track]
Lap 4: 28.511s (189.401)  [Off the track]
Lap 5: 28.781s (187.624)  [Off the track]
Lap 6: 29.827s (181.044)  [Off the track]
Lap 7: 28.406s (190.101)  [Off the track]
Lap 8: 28.429s (189.947)  [Off the track]
Lap 9: 28.206s (191.449)  [Off the track]
Lap 10: 28.198s (191.503)  [Off the track]
Lap 11: 28.225s (191.320)  [Off the track]
Lap 12: 28.144s (191.871)  [Off the track]
Lap 13: 28.760s (187.761)  [Off the track]
Lap 14: 28.422s (189.994)  [Off the track]
Lap 15: 28.311s (190.739)  [Off the track]
Lap 16: 28.698s (188.167)  [Off the track]
Lap 17: 28.752s (187.813)  [Off the track]
Lap 18: 28.547s (189.162)  [Off the track]
Lap 19: 28.875s (187.013)  [Off the track]
Lap 20: 28.914s (186.761)  [Off the track]
Lap 21: 29.074s (185.733)  [Off the track]
Lap 22: 28.981s (186.329)  [Off the track]
Lap 23: 29.142s (185.300) 
Lap 24: 32.145s (167.989)  [Off the track]
Lap 25: 30.361s (177.860)  [Off the track]
Lap 26: 29.179s (185.065)  [Off the track]
Lap 27: 29.993s (180.042)  [Off the track]
Lap 28: 29.133s (185.357)  [Off the track]
Lap 29: 29.295s (184.332)  [Off the track]
Lap 30: 45.562s (118.520)  [Off the track]
Lap 31: 1m11.495s ( 75.529)  [Off the track, Pitted]
Lap 32: 38.049s (141.923)  [Off the track]
Lap 33: 39.816s (135.624)  [Off the track]
Lap 34: 1m25.181s ( 63.394)  [Off the track]
Lap 35: 1m22.699s ( 65.297)  [Off the track, Pitted]
Lap 36: 1m08.636s ( 78.676)  [Off the track]
Lap 37: 36.343s (148.585)  [Off the track]
Lap 38: 29.315s (184.206)  [Off the track]
Lap 39: 28.727s (187.977)  [Off the track]
Lap 40: 28.571s (189.003)  [Off the track]
Lap 41: 28.162s (191.748)  [Off the track]
Lap 42: 28.334s (190.584)  [Off the track]
Lap 43: 28.083s (192.287)  [Off the track]
Lap 44: 28.241s (191.212)  [Off the track]
Lap 45: 28.481s (189.600)  [Off the track]
Lap 46: 28.310s (190.746)  [Off the track]
Lap 47: 29.014s (186.117)  [Off the track]
Lap 48: 28.857s (187.130)  [Off the track]
Lap 49: 28.558s (189.089)  [Off the track]
Lap 50: 28.402s (190.128)  [Off the track]
Lap 51: 28.912s (186.774)  [Off the track]
Lap 52: 28.558s (189.089)  [Off the track]
Lap 53: 28.618s (188.693)  [Off the track]
Lap 54: 29.043s (185.932)  [Off the track]
Lap 55: 28.804s (187.474)  [Off the track]
Lap 56: 29.002s (186.194)  [Off the track]
Lap 57: 28.877s (187.000)  [Off the track]
Lap 58: 29.214s (184.843)  [Off the track]
Lap 59: 29.126s (185.402)  [Off the track]
Lap 60: 59.316s ( 91.038)  [Off the track]
Lap 61: 34.780s (155.262)  [Off the track]
Lap 62: 1m21.769s ( 66.039)  [Off the track]
Lap 63: 1m33.624s ( 57.677)  [Off the track, Pitted]
Lap 64: 1m02.309s ( 86.665)  [Off the track]
Lap 65: 39.436s (136.931)  [Off the track]
Lap 66: 50.965s (105.955)  [Off the track]
Lap 67: 1m23.364s ( 64.776)  [Off the track]
Lap 68: 1m20.820s ( 66.815)  [Off the track, Pitted]
Lap 69: 1m12.833s ( 74.142)  [Off the track]
Lap 70: 35.711s (151.214)  [Off the track]
Lap 71: 29.553s (182.723)  [Off the track]
Lap 72: 29.454s (183.337)  [Off the track]
Lap 73: 29.045s (185.919)  [Off the track]
Lap 74: 28.693s (188.200)  [Off the track]
Lap 75: 28.647s (188.502)  [Off the track]
Lap 76: 28.516s (189.368)  [Off the track]
Lap 77: 28.757s (187.781)  [Off the track]
Lap 78: 48.860s (110.520)  [Off the track]
Lap 79: 2m07.003s ( 42.518)  [Off the track, Pitted]
Lap 80: 36.532s (147.816)  [Off the track]
Lap 81: 33.791s (159.806)  [Off the track]


Driver: Jonathan Berthier

Practice laps
Lap 1: 28.204s (191.463)  [Off the track]
Lap 2: 27.925s (193.375)  [Off the track]
Lap 3: 47.601s (113.443)  [Off the track, Incomplete, Pitted]
Lap 4: 57.763s ( 93.485)  [Off the track, Incomplete, Pitted]
Lap 5: 1m13.771s ( 73.199)  [Off the track, Incomplete, Pitted]
Lap 6: 28.160s (191.762)  [Off the track]
Lap 7: 27.861s (193.820)  [Off the track]
Lap 8: 43.247s (124.864)  [Off the track, Incomplete, Pitted]
Lap 9: 36.629s (147.424)  [Off the track, Pitted]
Lap 10: 27.922s (193.396)  [Off the track]
Lap 11: 1m52.936s ( 47.814)  [Off the track, Incomplete, Pitted]
Lap 12: 36.867s (146.473)  [Off the track, Pitted]
Lap 13: 32.073s (168.366)  [Off the track]
Lap 14: 28.804s (187.474)  [Off the track]
Lap 15: 53.536s (100.867)  [Off the track, Incomplete, Pitted]
Lap 16: 1m15.398s ( 71.620)  [Off the track, Incomplete, Pitted]
Lap 17: 1m20.848s ( 66.792)  [Off the track, Incomplete, Pitted]
Lap 18: 28.157s (191.782)  [Off the track]
Lap 19: 27.570s (195.865)  [Off the track]
Lap 20: 55.531s ( 97.243)  [Off the track, Incomplete, Pitted]
Lap 21: 55.385s ( 97.499)  [Off the track, Incomplete, Pitted]
Lap 22: 43.167s (125.096)  [Off the track, Incomplete, Pitted]
Lap 23: 3m16.853s ( 27.431)  [Off the track, Incomplete, Pitted]
Lap 24: 37.251s (144.963)  [Off the track, Pitted]

Qualifying laps
Lap 1: 27.873s (193.736)  [Off the track]
Lap 2: 27.539s (196.086)  [Off the track]

Happy Hour laps
Lap 1: 28.247s (191.171)  [Off the track]
Lap 2: 41.225s (130.989)  [Off the track]

Race laps
Lap 0: 2m21.011s ( 38.295) 
Lap 1: 31.265s (172.717)  [Off the track]
Lap 2: 28.357s (190.430)  [Off the track]
Lap 3: 27.801s (194.238)  [Off the track]
Lap 4: 27.581s (195.787)  [Off the track]
Lap 5: 27.602s (195.638)  [Off the track]
Lap 6: 27.449s (196.729)  [Off the track]
Lap 7: 27.724s (194.777)  [Off the track]
Lap 8: 27.814s (194.147)  [Off the track]
Lap 9: 27.584s (195.766)  [Off the track]
Lap 10: 27.663s (195.207)  [Off the track]
Lap 11: 27.748s (194.609)  [Off the track]
Lap 12: 27.688s (195.031)  [Off the track]
Lap 13: 27.863s (193.806)  [Off the track]
Lap 14: 28.058s (192.459)  [Off the track]
Lap 15: 28.062s (192.431)  [Off the track]
Lap 16: 27.949s (193.209)  [Off the track]
Lap 17: 27.883s (193.667)  [Off the track]
Lap 18: 27.826s (194.063)  [Off the track]
Lap 19: 28.134s (191.939)  [Off the track]
Lap 20: 28.049s (192.521)  [Off the track]
Lap 21: 28.496s (189.501)  [Off the track]
Lap 22: 28.210s (191.422)  [Off the track]
Lap 23: 28.188s (191.571)  [Off the track]
Lap 24: 28.246s (191.178)  [Off the track]
Lap 25: 28.269s (191.022)  [Off the track]
Lap 26: 28.367s (190.362)  [Off the track]
Lap 27: 29.052s (185.874)  [Off the track]
Lap 28: 28.775s (187.663)  [Off the track]
Lap 29: 41.100s (131.387)  [Off the track]
Lap 30: 1m17.103s ( 70.036)  [Off the track, Pitted]
Lap 31: 28.328s (190.624)  [Off the track]
Lap 32: 28.054s (192.486)  [Off the track]
Lap 33: 40.841s (132.220)  [Off the track]
Lap 34: 40.284s (134.048)  [Off the track]
Lap 35: 1m24.190s ( 64.140)  [Off the track]
Lap 36: 1m22.931s ( 65.114)  [Off the track, Pitted]
Lap 37: 1m10.499s ( 76.597)  [Off the track]
Lap 38: 31.866s (169.460)  [Off the track]
Lap 39: 28.863s (187.091)  [Off the track]
Lap 40: 27.975s (193.030)  [Off the track]
Lap 41: 27.754s (194.567)  [Off the track]
Lap 42: 27.813s (194.154)  [Off the track]
Lap 43: 27.622s (195.497)  [Off the track]
Lap 44: 27.527s (196.171)  [Off the track]
Lap 45: 27.635s (195.405)  [Off the track]
Lap 46: 27.618s (195.525)  [Off the track]
Lap 47: 27.734s (194.707)  [Off the track]
Lap 48: 27.760s (194.525)  [Off the track]
Lap 49: 27.735s (194.700)  [Off the track]
Lap 50: 27.676s (195.115)  [Off the track]
Lap 51: 27.868s (193.771)  [Off the track]
Lap 52: 28.275s (190.982)  [Off the track]
Lap 53: 28.163s (191.741)  [Off the track]
Lap 54: 28.078s (192.322)  [Off the track]
Lap 55: 28.328s (190.624)  [Off the track]
Lap 56: 27.929s (193.348)  [Off the track]
Lap 57: 28.275s (190.982)  [Off the track]
Lap 58: 28.150s (191.830)  [Off the track]
