NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 03/18/08


Session: Practice


P # DRIVER TIME
1 51 G Dumont 127.950 mph
2 99 R Taugeron 126.707 mph
3 11 C Lungeri 126.452 mph
4 9 J Berthier 126.204 mph
5 19 B Rouffet 125.739 mph
6 0 C LeComte 125.471 mph
7 87 F Laplagne 125.430 mph
8 7 F Viaud 125.226 mph
9 83 E Geron 125.197 mph
10 46 M Decroix 125.104 mph
11 31 P Kong 125.018 mph
12 63 L Fialip 124.977 mph
13 10 J Brunee 124.087 mph
14 98 J Peyrouny 123.797 mph
15 102 S Touzalin 122.951 mph
16 16 R Mullier 122.923 mph
17 66 M Duforest 122.588 mph
18 321 S Boisserie 121.594 mph


Weather: Cloudy, 74 °F, North 3 mph



Session: Qualifying


P # DRIVER TIME
1 51 G Dumont 127.551 mph
2 99 R Taugeron 126.934 mph
3 9 J Berthier 126.910 mph
4 0 C LeComte 126.648 mph
5 87 F Laplagne 126.304 mph
6 7 F Viaud 126.021 mph
7 11 C Lungeri 125.412 mph
8 83 E Geron 124.706 mph
9 31 P Kong 124.161 mph
10 63 L Fialip 124.030 mph
11 98 J Peyrouny 123.322 mph
12 19 B Rouffet 122.716 mph
13 10 J Brunee 121.087 mph
14 16 R Mullier --
15 46 M Decroix --
16 316 p --
17 321 S Boisserie --
18 66 M Duforest --
19 102 S Touzalin --


Weather: Cloudy, 74 °F, North 3 mph



Session: Happy Hour


P # DRIVER TIME
1 51 G Dumont 126.808 mph
2 99 R Taugeron 126.021 mph
3 0 C LeComte 125.892 mph
4 9 J Berthier 125.698 mph
5 87 F Laplagne 124.896 mph
6 7 F Viaud 124.671 mph
7 46 M Decroix 123.819 mph
8 10 J Brunee 123.468 mph
9 31 P Kong 123.203 mph
10 102 S Touzalin 122.150 mph
11 16 R Mullier 116.405 mph
12 11 C Lungeri 96.750 mph
13 98 J Peyrouny 93.979 mph
14 83 E Geron 87.822 mph


Weather: Cloudy, 74 °F, North 3 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 11 C Lungeri 94.370 200 3 180 Running
2 1 51 G Dumont -0.29 200 126* 180 Running
3 3 9 J Berthier -1.23 200 35 170 Running
4 12 19 B Rouffet -1.37 200 0 160 Running
5 4 0 C LeComte -2.99 200 28 160 Running
6 9 31 P Kong -3.95 200 3 155 Running
7 6 7 F Viaud -4.28 200 0 146 Running
8 15 46 M Decroix -4.29 200 1 147 Running
9 10 63 L Fialip -11.44 200 0 138 Running
10 19 102 S Touzalin -2L 198 0 134 Running
11 8 83 E Geron -2L 198 0 130 Running
12 13 10 J Brunee -4L 196 0 127 Running
13 14 16 R Mullier -15L 185 0 124 Running
14 2 99 R Taugeron -38L 162 4 126 Accident
15 5 87 F Laplagne -137L 63 0 118 Accident
16 11 98 J Peyrouny -150L 50 0 115 Retired


Caution Flags: 8 (42 laps)

Lead Changes: 18 (7 drivers)

Weather: Cloudy, 74 °F, North 3 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
13 98 Speeding in pits Go to end of longest line
15 16 Entering closed pits Go to end of longest line
19 7 Speeding in pits Go to end of longest line
20 7 Passing under yellow Held for 8 seconds
21 31 Speeding in pits Go to end of longest line
18 98 Passing the pacecar Held for 24 seconds
18 16 Passing on the inside Stop and go
34 7 Entering closed pits Go to end of longest line
50 16 Entering closed pits Go to end of longest line
60 7 Speeding in pits Go to end of longest line
50 16 Speeding in pits Go to end of longest line
60 102 Speeding in pits Go to end of longest line
60 7 Passing under yellow Held for 7 seconds
62 46 Speeding in pits Go to end of longest line
57 16 Entering closed pits Go to end of longest line
57 16 Speeding in pits Go to end of longest line
57 16 Failure to pit Go to end of longest line
123 51 Entering closed pits Go to end of longest line
123 7 Entering closed pits Go to end of longest line
124 51 Passing under yellow Held for 3 seconds
125 19 Speeding in pits Go to end of longest line
143 16 Entering closed pits Go to end of longest line
158 19 Speeding in pits Go to end of longest line
164 7 Speeding in pits Go to end of longest line
162 10 Speeding in pits Go to end of longest line
181 10 Speeding in pits Go to end of longest line
184 46 Speeding in pits Go to end of longest line