NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 03/04/08


Session: Practice


P # DRIVER TIME
1 51 G Dumont 124.194 mph
2 99 R Taugeron 123.714 mph
3 0 C LeComte 122.365 mph
4 11 C Lungeri 121.867 mph
5 87 F Laplagne 121.798 mph
6 13 P Corbin 121.682 mph
7 9 J Berthier 121.497 mph
8 83 E Geron 121.320 mph
9 19 B Rouffet 121.121 mph
10 98 J Peyrouny 121.014 mph
11 63 L Fialip 120.908 mph
12 16 G Bula 120.900 mph
13 7 F Viaud 120.809 mph
14 8 J Cerdan 120.755 mph
15 102 S Touzalin 120.053 mph
16 31 P Kong 119.768 mph


Weather: Clear, 76 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 51 G Dumont 122.490 mph
2 99 R Taugeron 122.334 mph
3 13 P Corbin 121.551 mph
4 11 C Lungeri 121.551 mph
5 9 J Berthier 121.551 mph
6 0 C LeComte 120.854 mph
7 102 S Touzalin 120.641 mph
8 83 E Geron 120.558 mph
9 63 L Fialip 120.482 mph
10 87 F Laplagne 120.023 mph
11 7 F Viaud 119.978 mph
12 16 G Bula 119.634 mph
13 19 B Rouffet 119.470 mph
14 31 P Kong --
15 313 p --
16 8 J Cerdan --
17 98 J Peyrouny --


Weather: Clear, 76 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 51 G Dumont 122.921 mph
2 99 R Taugeron 122.022 mph
3 0 C LeComte 121.984 mph
4 102 S Touzalin 121.767 mph
5 83 E Geron 121.728 mph
6 13 P Corbin 121.274 mph
7 8 J Cerdan 121.213 mph
8 87 F Laplagne 120.778 mph
9 9 J Berthier 120.399 mph
10 11 C Lungeri 120.015 mph
11 19 B Rouffet 119.537 mph
12 7 F Viaud 119.418 mph
13 31 P Kong 118.423 mph
14 63 L Fialip 114.174 mph
15 98 J Peyrouny 111.364 mph
16 16 G Bula 109.004 mph


Weather: Clear, 76 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 51 G Dumont 99.861 250 108 180 Running
2 3 13 P Corbin -0.92 250 1 175 Running
3 2 99 R Taugeron -3.81 250 131* 175 Running
4 4 11 C Lungeri -1L 249 6 165 Running
5 14 31 P Kong -1L 249 2 160 Running
6 5 9 J Berthier -1L 249 0 150 Running
7 13 19 B Rouffet -1L 249 0 146 Running
8 6 0 C LeComte -1L 249 1 147 Running
9 10 87 F Laplagne -2L 248 0 138 Running
10 16 8 J Cerdan -4L 246 0 134 Running
11 9 63 L Fialip -5L 245 1 135 Running
12 8 83 E Geron -6L 244 0 127 Running
13 7 102 S Touzalin -10L 240 0 124 Running
14 12 16 G Bula -154L 96 0 121 Retired
15 11 7 F Viaud -239L 11 0 118 Accident
16 17 98 J Peyrouny -239L 11 0 115 Accident


Caution Flags: 5 (25 laps)

Lead Changes: 13 (7 drivers)

Weather: Clear, 76 °F, North 0 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
0 16 Entering closed pits Go to end of longest line
4 16 Speeding in pits Go to end of longest line
15 83 Passing the pacecar Held for 1 seconds
16 99 Speeding in pits Go to end of longest line
102 0 Speeding in pits Go to end of longest line
102 31 Speeding in pits Go to end of longest line
179 51 Speeding in pits Drive through pit lane
179 63 Speeding in pits Drive through pit lane
232 13 Entering closed pits Go to end of longest line
231 31 Entering closed pits Go to end of longest line
232 87 Speeding in pits Go to end of longest line