NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 03/11/08


Session: Practice


P # DRIVER TIME
1 51 G Dumont 192.087 mph
2 99 R Taugeron 190.029 mph
3 9 J Berthier 189.669 mph
4 19 B Rouffet 188.882 mph
5 11 C Lungeri 188.754 mph
6 83 E Geron 188.724 mph
7 102 S Touzalin 188.675 mph
8 13 P Corbin 188.492 mph
9 31 P Kong 188.418 mph
10 0 C LeComte 187.975 mph
11 63 L Fialip 187.818 mph
12 8 J Cerdan 187.417 mph
13 103 P Roussel 187.398 mph
14 98 J Peyrouny 186.984 mph
15 84 R Mullier 186.485 mph
16 16 G Bula 185.481 mph
17 7 F Viaud 184.375 mph
18 302 S Boisserie 182.974 mph


Weather: Clear, 84 °F, Southwest 4 mph



Session: Qualifying


P # DRIVER TIME
1 99 R Taugeron 190.764 mph
2 9 J Berthier 190.582 mph
3 51 G Dumont 190.562 mph
4 11 C Lungeri 188.113 mph
5 83 E Geron 187.960 mph
6 102 S Touzalin 187.862 mph
7 63 L Fialip 186.911 mph
8 98 J Peyrouny 185.706 mph
9 0 C LeComte 182.210 mph
10 302 S Boisserie --
11 8 J Cerdan --
12 103 P Roussel --
13 305 p --
14 31 P Kong --
15 7 F Viaud --
16 13 P Corbin --
17 19 B Rouffet --
18 16 G Bula --
19 314 L Fialip --
20 84 R Mullier --


Weather: Clear, 84 °F, Southwest 4 mph



Session: Happy Hour


P # DRIVER TIME
1 99 R Taugeron 190.054 mph
2 9 J Berthier 188.744 mph
3 13 P Corbin 188.413 mph
4 103 P Roussel 187.583 mph
5 102 S Touzalin 187.106 mph
6 83 E Geron 186.717 mph
7 8 J Cerdan 186.630 mph
8 7 F Viaud 182.533 mph
9 63 L Fialip 182.482 mph
10 51 G Dumont 149.944 mph
11 0 C LeComte 144.564 mph
12 11 C Lungeri 143.819 mph
13 19 B Rouffet 142.462 mph
14 98 J Peyrouny 138.196 mph


Weather: Clear, 84 °F, Southwest 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 17 19 B Rouffet 164.106 125 3 180 Running
2 4 11 C Lungeri -0.98 125 0 170 Running
3 2 9 J Berthier -1.44 125 42 170 Running
4 14 31 P Kong -1.55 125 1 165 Running
5 3 51 G Dumont -13.00 125 66* 165 Running
6 6 102 S Touzalin -18.37 125 0 150 Running
7 7 63 L Fialip -19.30 125 0 146 Running
8 8 98 J Peyrouny -23.18 125 1 147 Running
9 5 83 E Geron -25.63 125 0 138 Running
10 9 0 C LeComte -27.31 125 1 139 Running
11 11 8 J Cerdan -1L 124 2 135 Running
12 12 103 P Roussel -6L 119 0 127 Running
13 1 99 R Taugeron -73L 52 9 129 Tire
14 15 7 F Viaud -124L 1 0 121 Retired
15 16 13 P Corbin -125L 0 0 118 Accident


Caution Flags: 3 (8 laps)

Lead Changes: 15 (8 drivers)

Weather: Clear, 84 °F, Southwest 4 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
2 7 Entering closed pits Go to end of longest line
53 99 Dropping Debris Pit for repairs
54 8 Speeding in pits Go to end of longest line
106 51 Speeding in pits Drive through pit lane