NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MICHIGAN INTERNATIONAL SPEEDWAY

Date: 12/18/07


Session: Practice


P # DRIVER TIME
1 51 G Dumont 200.095 mph
2 99 R Taugeron 199.341 mph
3 12 E Templier 198.736 mph
4 0 C LeComte 198.364 mph
5 9 J Berthier 197.585 mph
6 11 C Lungeri 197.244 mph
7 87 F Laplagne 197.045 mph
8 31 P Kong 196.496 mph
9 19 B Rouffet 196.207 mph
10 8 J Cerdan 195.796 mph
11 63 L Fialip 195.785 mph
12 83 E Geron 195.759 mph
13 22 M Doulcet 195.738 mph
14 101 J Peyrouny 195.546 mph
15 7 F Viaud 195.546 mph
16 102 S Touzalin 193.726 mph


Weather: Cloudy, 75 °F, South 13 mph



Session: Qualifying


P # DRIVER TIME
1 99 R Taugeron 199.734 mph
2 51 G Dumont 199.292 mph
3 11 C Lungeri 198.446 mph
4 0 C LeComte 197.185 mph
5 19 B Rouffet 196.389 mph
6 9 J Berthier 196.143 mph
7 7 F Viaud 195.069 mph
8 8 J Cerdan 194.579 mph
9 31 P Kong 192.241 mph
10 87 F Laplagne 192.180 mph
11 63 L Fialip 187.887 mph
12 83 E Geron --
13 22 M Doulcet --
14 102 S Touzalin --
15 12 E Templier --
16 101 J Peyrouny --


Weather: Cloudy, 75 °F, South 13 mph



Session: Happy Hour


P # DRIVER TIME
1 7 F Viaud 197.553 mph
2 99 R Taugeron 197.417 mph
3 51 G Dumont 197.190 mph
4 9 J Berthier 197.093 mph
5 12 E Templier 196.009 mph
6 0 C LeComte 195.334 mph
7 83 E Geron 194.379 mph
8 102 S Touzalin 194.301 mph
9 31 P Kong 193.637 mph
10 8 J Cerdan 193.154 mph
11 87 F Laplagne 192.802 mph
12 22 M Doulcet 191.581 mph
13 101 J Peyrouny 183.979 mph
14 11 C Lungeri 155.122 mph
15 19 B Rouffet 147.653 mph


Weather: Cloudy, 75 °F, South 13 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 99 R Taugeron 136.781 100 32* 185 Running
2 4 0 C LeComte -0.14 100 4 175 Running
3 15 12 E Templier -0.46 100 17 170 Running
4 6 9 J Berthier -0.69 100 1 165 Running
5 9 31 P Kong -0.98 100 0 155 Running
6 5 19 B Rouffet -2.11 100 13 155 Running
7 14 102 S Touzalin -2.39 100 0 146 Running
8 11 63 L Fialip -1L 99 1 147 Running
9 8 8 J Cerdan -2L 98 3 143 Running
10 10 87 F Laplagne -7L 93 21 139 Accident
11 3 11 C Lungeri -37L 63 3 135 Retired
12 2 51 G Dumont -49L 51 5 132 Header
13 13 22 M Doulcet -55L 45 0 124 Retired
14 16 101 J Peyrouny -55L 45 0 121 Puncture
15 12 83 E Geron -63L 37 0 118 Header
16 7 7 F Viaud -80L 20 0 115 Retired


Caution Flags: 6 (25 laps)

Lead Changes: 25 (10 drivers)

Weather: Cloudy, 75 °F, South 13 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
13 51 Speeding in pits Go to end of longest line
39 87 Speeding in pits Go to end of longest line
39 8 Entering closed pits Go to end of longest line
38 83 Entering closed pits Go to end of longest line
39 87 Passing under yellow Held for 16 seconds
40 87 Entering closed pits Go to end of longest line
41 8 Passing the pacecar Held for 43 seconds
41 87 Passing under yellow Held for 34 seconds
41 63 Speeding in pits Go to end of longest line
43 87 Passing under yellow Held for 45 seconds
43 8 Passing the pacecar Held for 48 seconds
44 87 Passing under yellow Held for 46 seconds
47 22 Passing the pacecar Held for 1 seconds
54 11 Speeding in pits Go to end of longest line
54 102 Speeding in pits Go to end of longest line
55 8 Unsafe pit exit Go to end of longest line
94 87 Entering closed pits Go to end of longest line