NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 12/04/07


Session: Practice


P # DRIVER TIME
1 51 G Dumont 160.371 mph
2 99 R Taugeron 159.469 mph
3 9 J Berthier 158.842 mph
4 12 E Templier 158.360 mph
5 11 C Lungeri 158.054 mph
6 13 P Corbin 157.543 mph
7 87 F Laplagne 157.178 mph
8 8 J Cerdan 157.178 mph
9 0 C LeComte 156.563 mph
10 00 J Brunee 156.447 mph
11 83 E Geron 156.379 mph
12 63 L Fialip 156.189 mph
13 7 F Viaud 156.128 mph
14 31 P Kong 156.000 mph
15 101 J Peyrouny 155.514 mph
16 102 S Touzalin 154.786 mph
17 16 G Bula 150.760 mph


Weather: Clear, 74 °F, West 8 mph



Session: Qualifying


P # DRIVER TIME
1 51 G Dumont 160.414 mph
2 99 R Taugeron 159.730 mph
3 11 C Lungeri 158.941 mph
4 9 J Berthier 158.423 mph
5 13 P Corbin 158.124 mph
6 0 C LeComte 157.964 mph
7 87 F Laplagne 157.812 mph
8 31 P Kong 157.315 mph
9 7 F Viaud 156.815 mph
10 00 J Brunee 156.563 mph
11 83 E Geron 156.529 mph
12 63 L Fialip 155.743 mph
13 8 J Cerdan 154.361 mph
14 102 S Touzalin --
15 16 G Bula --
16 12 E Templier --
17 101 J Peyrouny --


Weather: Clear, 74 °F, West 8 mph



Session: Happy Hour


P # DRIVER TIME
1 99 R Taugeron 157.930 mph
2 51 G Dumont 157.777 mph
3 13 P Corbin 157.274 mph
4 9 J Berthier 156.706 mph
5 8 J Cerdan 156.542 mph
6 00 J Brunee 156.291 mph
7 87 F Laplagne 155.925 mph
8 7 F Viaud 155.394 mph
9 0 C LeComte 155.106 mph
10 11 C Lungeri 154.593 mph
11 102 S Touzalin 154.116 mph
12 83 E Geron 153.958 mph
13 101 J Peyrouny 151.369 mph
14 63 L Fialip 149.038 mph
15 16 G Bula 142.903 mph


Weather: Clear, 74 °F, West 8 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 51 G Dumont 126.992 200 132* 185 Running
2 2 99 R Taugeron -4.23 200 30 175 Running
3 6 0 C LeComte -10.58 200 1 170 Running
4 3 11 C Lungeri -11.26 200 0 160 Running
5 7 87 F Laplagne -17.46 200 31 160 Running
6 4 9 J Berthier -19.56 200 0 150 Running
7 12 63 L Fialip -1L 199 0 146 Running
8 11 83 E Geron -3L 197 0 142 Running
9 17 101 J Peyrouny -4L 196 0 138 Running
10 14 102 S Touzalin -5L 195 0 134 Running
11 16 12 E Templier -74L 126 1 135 Piston
12 9 7 F Viaud -77L 123 2 132 Retired
13 5 13 P Corbin -105L 95 1 129 Accident
14 8 31 P Kong -106L 94 1 126 Disco
15 13 8 J Cerdan -112L 88 1 123 Retired
16 10 00 J Brunee -185L 15 0 115 Retired
17 15 16 G Bula -199L 1 0 112 Retired


Caution Flags: 5 (19 laps)

Lead Changes: 17 (9 drivers)

Weather: Clear, 74 °F, West 8 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
18 12 Speeding in pits Go to end of longest line
46 102 Speeding in pits Go to end of longest line
47 12 Speeding in pits Go to end of longest line
98 7 Entering closed pits Go to end of longest line
99 102 Speeding in pits Go to end of longest line
100 63 Speeding in pits Go to end of longest line
123 7 Speeding in pits Drive through pit lane
127 101 Speeding in pits Go to end of longest line