NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 10/30/07


Session: Practice


P # DRIVER TIME
1 99 R Taugeron 200.864 mph
2 51 G Dumont 200.814 mph
3 11 C Lungeri 200.810 mph
4 31 P Kong 200.314 mph
5 101 J Peyrouny 200.260 mph
6 12 E Templier 199.929 mph
7 00 J Brunee 199.413 mph
8 9 J Berthier 199.405 mph
9 22 M Doulcet 199.318 mph
10 0 C LeComte 198.870 mph
11 19 B Rouffet 198.858 mph
12 83 E Geron 198.837 mph
13 102 S Touzalin 198.730 mph
14 13 P Corbin 198.611 mph
15 63 L Fialip 198.528 mph
16 8 J Cerdan 198.376 mph
17 44 Gerard Bula 197.901 mph
18 7 F Viaud 196.278 mph


Weather: Cloudy, 63 °F, East 6 mph



Session: Qualifying


P # DRIVER TIME
1 31 P Kong 196.218 mph
2 51 G Dumont 196.045 mph
3 99 R Taugeron 195.977 mph
4 13 P Corbin 195.493 mph
5 7 F Viaud 195.377 mph
6 83 E Geron 195.345 mph
7 9 J Berthier 195.309 mph
8 11 C Lungeri 195.297 mph
9 63 L Fialip 195.226 mph
10 0 C LeComte 195.170 mph
11 22 M Doulcet 194.425 mph
12 8 J Cerdan 193.521 mph
13 00 J Brunee 191.559 mph
14 12 E Templier 97.021 mph
15 101 J Peyrouny --
16 102 S Touzalin --
17 103 P Roussel --
18 19 B Rouffet --
19 44 Gerard Bula --


Weather: Cloudy, 63 °F, East 6 mph



Session: Happy Hour


P # DRIVER TIME
1 8 J Cerdan 195.230 mph
2 9 J Berthier 194.192 mph
3 102 S Touzalin 193.069 mph
4 00 J Brunee 192.046 mph
5 83 E Geron 166.699 mph
6 13 P Corbin 164.970 mph
7 0 C LeComte 164.703 mph
8 99 R Taugeron 164.130 mph
9 51 G Dumont 163.528 mph
10 11 C Lungeri 163.071 mph
11 63 L Fialip 162.443 mph
12 7 F Viaud 160.150 mph
13 101 J Peyrouny 157.046 mph
14 31 P Kong 131.792 mph


Weather: Cloudy, 63 °F, East 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 4 13 P Corbin 144.121 94 29 180 Running
2 3 99 R Taugeron -0.11 94 2 175 Running
3 2 51 G Dumont -0.21 94 41* 175 Running
4 12 8 J Cerdan -0.23 94 0 160 Running
5 10 0 C LeComte -0.61 94 0 155 Running
6 1 31 P Kong -8.08 94 19 155 Running
7 18 19 B Rouffet -44.07 94 1 151 Running
8 15 101 J Peyrouny -4L 90 0 142 Running
9 8 11 C Lungeri -9L 85 0 138 Running
10 7 9 J Berthier -10L 84 1 139 Header
11 9 63 L Fialip -26L 68 0 130 Accident
12 11 22 M Doulcet -26L 68 0 127 Accident
13 16 102 S Touzalin -34L 60 0 124 Accident
14 6 83 E Geron -34L 60 0 121 Accident
15 5 7 F Viaud -46L 48 1 123 Clutch
16 13 00 J Brunee -49L 45 0 115 Retired
17 14 12 E Templier -89L 5 0 112 Retired


Caution Flags: 5 (19 laps)

Lead Changes: 19 (7 drivers)

Weather: Cloudy, 63 °F, East 6 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
3 0 Passing under yellow Held for 3 seconds
3 8 Passing under yellow Held for 2 seconds
3 102 Speeding in pits Go to end of longest line
6 8 Speeding in pits Drive through pit lane
20 63 Speeding in pits Drive through pit lane
41 9 Entering closed pits Go to end of longest line
45 99 Unsafe pit exit Go to end of longest line
45 9 Passing on the inside Stop and go
53 63 Speeding in pits Go to end of longest line
62 101 Speeding in pits Go to end of longest line
71 8 Speeding in pits Go to end of longest line
87 19 Speeding in pits Drive through pit lane