NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: PHOENIX INTERNATIONAL RACEWAY® 2005-NIGHT

Date: 10/23/07


Session: Practice


P # DRIVER TIME
1 51 G Dumont 129.852 mph
2 99 R Taugeron 128.922 mph
3 87 F Laplagne 128.329 mph
4 9 J Berthier 128.283 mph
5 0 C LeComte 127.823 mph
6 11 C Lungeri 127.791 mph
7 7 F Viaud 127.614 mph
8 19 B Rouffet 127.456 mph
9 22 M Doulcet 126.926 mph
10 8 J Cerdan 126.872 mph
11 83 E Geron 126.533 mph
12 101 J Peyrouny 126.436 mph
13 102 S Touzalin 126.258 mph
14 13 P Corbin 126.232 mph
15 00 J Brunee 126.033 mph
16 63 L Fialip 125.998 mph
17 97 J Recan 125.655 mph
18 304 J Recan 125.318 mph


Weather: Clear, 75 °F, South 6 mph



Session: Qualifying


P # DRIVER TIME
1 51 G Dumont 129.641 mph
2 99 R Taugeron 128.471 mph
3 9 J Berthier 128.338 mph
4 87 F Laplagne 127.660 mph
5 13 P Corbin 127.642 mph
6 11 C Lungeri 127.294 mph
7 22 M Doulcet 126.810 mph
8 8 J Cerdan 126.698 mph
9 63 L Fialip 126.427 mph
10 83 E Geron 126.059 mph
11 102 S Touzalin 126.002 mph
12 00 J Brunee 125.778 mph
13 97 J Recan 124.684 mph
14 101 J Peyrouny 122.993 mph
15 7 F Viaud 122.499 mph
16 0 C LeComte 110.985 mph
17 19 B Rouffet 104.791 mph
18 304 J Recan --


Weather: Clear, 75 °F, South 6 mph



Session: Happy Hour


P # DRIVER TIME
1 51 G Dumont 128.668 mph
2 9 J Berthier 127.069 mph
3 87 F Laplagne 127.034 mph
4 8 J Cerdan 127.007 mph
5 0 C LeComte 126.895 mph
6 13 P Corbin 126.316 mph
7 00 J Brunee 125.883 mph
8 7 F Viaud 125.852 mph
9 99 R Taugeron 125.375 mph
10 83 E Geron 125.296 mph
11 102 S Touzalin 125.135 mph
12 63 L Fialip 123.512 mph
13 101 J Peyrouny 123.111 mph
14 22 M Doulcet 121.741 mph
15 97 J Recan 78.452 mph


Weather: Clear, 75 °F, South 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 2 99 R Taugeron 91.780 156 93* 185 Running
2 15 7 F Viaud -7.68 156 1 175 Running
3 4 87 F Laplagne -9.89 156 16 170 Running
4 3 9 J Berthier -10.29 156 0 160 Running
5 16 0 C LeComte -17.32 156 2 160 Running
6 10 83 E Geron -19.14 156 0 150 Running
7 5 13 P Corbin -19.52 156 0 146 Running
8 8 8 J Cerdan -20.00 156 0 142 Running
9 11 102 S Touzalin -24.16 156 4 143 Running
10 17 19 B Rouffet -1L 155 0 134 Running
11 12 00 J Brunee -17L 139 0 130 Piston
12 13 97 J Recan -36L 120 0 127 Retired
13 7 22 M Doulcet -47L 109 3 129 Gearbox
14 9 63 L Fialip -61L 95 0 121 Gearbox
15 14 101 J Peyrouny -66L 90 0 118 Retired
16 1 51 G Dumont -114L 42 33 120 Accident
17 6 11 C Lungeri -122L 34 4 117 Accident


Caution Flags: 11 (41 laps)

Lead Changes: 11 (8 drivers)

Weather: Clear, 75 °F, South 6 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
25 9 Entering closed pits Go to end of longest line
44 101 Entering closed pits Go to end of longest line
43 9 Entering closed pits Go to end of longest line
44 22 Entering closed pits Go to end of longest line
43 9 Speeding in pits Go to end of longest line
82 8 Entering closed pits Go to end of longest line
82 97 Speeding in pits Go to end of longest line
91 101 Entering closed pits Go to end of longest line
89 97 Entering closed pits Go to end of longest line
92 00 Speeding in pits Go to end of longest line
100 22 Speeding in pits Go to end of longest line
115 19 Speeding in pits Go to end of longest line
113 97 Speeding in pits Go to end of longest line
113 97 Failure to pit Go to end of longest line
116 19 Passing under yellow Held for 6 seconds
115 97 Passing the pacecar Held for 31 seconds
119 97 Speeding in pits Go to end of longest line
123 97 Not honoring the black f DQ'd: Scoring is ended
140 00 Smoking Engine Pit for repairs