NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: BRISTOL MOTOR SPEEDWAY

Date: 10/02/07


Session: Practice


P # DRIVER TIME
1 51 G Dumont 124.436 mph
2 99 R Taugeron 123.388 mph
3 12 E Templier 123.300 mph
4 0 C LeComte 121.953 mph
5 11 C Lungeri 121.674 mph
6 31 P Kong 121.574 mph
7 46 M Decroix 120.984 mph
8 102 S Touzalin 120.687 mph
9 8 J Cerdan 120.528 mph
10 9 J Berthier 120.248 mph
11 87 F Laplagne 120.173 mph
12 63 L Fialip 119.903 mph
13 22 M Doulcet 119.514 mph
14 19 B Rouffet 119.010 mph
15 101 J Peyrouny 118.922 mph
16 13 P Corbin 118.197 mph


Weather: Cloudy, 50 °F, Southeast 6 mph



Session: Qualifying


P # DRIVER TIME
1 51 G Dumont 122.953 mph
2 99 R Taugeron 122.498 mph
3 0 C LeComte 121.651 mph
4 9 J Berthier 121.060 mph
5 8 J Cerdan 119.663 mph
6 102 S Touzalin 119.596 mph
7 11 C Lungeri 119.277 mph
8 87 F Laplagne 118.672 mph
9 31 P Kong 118.569 mph
10 12 E Templier 116.545 mph
11 19 B Rouffet 115.842 mph
12 22 M Doulcet 115.333 mph
13 101 J Peyrouny --
14 46 M Decroix --
15 63 L Fialip --
16 13 P Corbin --


Weather: Cloudy, 50 °F, Southeast 6 mph



Session: Happy Hour


P # DRIVER TIME
1 51 G Dumont 123.634 mph
2 99 R Taugeron 123.253 mph
3 12 E Templier 121.751 mph
4 102 S Touzalin 121.466 mph
5 0 C LeComte 120.173 mph
6 31 P Kong 120.105 mph
7 87 F Laplagne 119.574 mph
8 9 J Berthier 119.254 mph
9 46 M Decroix 117.466 mph
10 11 C Lungeri 117.186 mph
11 8 J Cerdan 117.050 mph
12 101 J Peyrouny 116.312 mph
13 22 M Doulcet 115.632 mph
14 19 B Rouffet 115.486 mph
15 63 L Fialip 111.884 mph


Weather: Cloudy, 50 °F, Southeast 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 51 G Dumont 88.977 250 184* 185 Running
2 3 0 C LeComte -1.09 250 27 175 Running
3 8 87 F Laplagne -2.66 250 2 170 Running
4 11 19 B Rouffet -7.85 250 0 160 Running
5 7 11 C Lungeri -8.55 250 4 160 Running
6 10 12 E Templier -8.65 250 32 155 Running
7 5 8 J Cerdan -2L 248 0 146 Running
8 2 99 R Taugeron -4L 246 1 147 Running
9 14 46 M Decroix -6L 244 0 138 Running
10 6 102 S Touzalin -7L 243 0 134 Running
11 9 31 P Kong -15L 235 0 130 Running
12 13 101 J Peyrouny -17L 233 0 127 Running
13 12 22 M Doulcet -79L 171 0 124 Retired
14 4 9 J Berthier -136L 114 0 121 Header
15 15 63 L Fialip -174L 76 0 118 Clutch


Caution Flags: 10 (50 laps)

Lead Changes: 14 (6 drivers)

Weather: Cloudy, 50 °F, Southeast 6 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
77 63 Dropping Fluid Pit for repairs
77 63 Smoking Engine Pit for repairs
78 9 Entering closed pits Go to end of longest line
77 19 Entering closed pits Go to end of longest line
78 8 Speeding in pits Go to end of longest line
80 99 Passing the pacecar Held for 16 seconds
80 46 Passing under yellow Held for 1 seconds
79 102 Passing the pacecar Held for 8 seconds
82 99 Speeding in pits Drive through pit lane
113 101 Passing the pacecar Held for 1 seconds
118 19 Speeding in pits Go to end of longest line
120 31 Entering closed pits Go to end of longest line
120 31 Speeding in pits Go to end of longest line
122 102 Speeding in pits Go to end of longest line
127 19 Admin or voted penalty Stop and go
122 101 Speeding in pits Go to end of longest line
144 8 Entering closed pits Go to end of longest line
143 102 Speeding in pits Go to end of longest line
144 22 Speeding in pits Go to end of longest line
172 22 Entering closed pits Go to end of longest line
181 19 Speeding in pits Go to end of longest line
206 31 Entering closed pits Go to end of longest line
208 31 Passing the pacecar Held for 26 seconds
212 19 Speeding in pits Go to end of longest line
209 31 Speeding in pits Go to end of longest line
224 11 Entering closed pits Go to end of longest line
224 11 Speeding in pits Go to end of longest line
217 31 Passing under yellow Held for 1 seconds
218 31 Speeding in pits Go to end of longest line
221 31 Entering closed pits Go to end of longest line
229 8 Entering closed pits Go to end of longest line
229 31 Passing under yellow Held for 1 seconds