NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 09/04/07


Session: Practice


P # DRIVER TIME
1 103 P Roussel 200.531 mph
2 87 F Laplagne 199.734 mph
3 19 B Rouffet 199.199 mph
4 13 P Corbin 198.908 mph
5 9 J Berthier 198.715 mph
6 101 J Peyrouny 198.693 mph
7 83 E Geron 198.685 mph
8 99 R Taugeron 198.658 mph
9 51 G Dumont 198.658 mph
10 0 C LeComte 198.575 mph
11 11 C Lungeri 198.317 mph
12 46 M Decroix 198.251 mph
13 31 P Kong 198.024 mph
14 12 E Templier 197.824 mph
15 102 S Touzalin 197.624 mph
16 22 M Doulcet 197.577 mph
17 00 J Brunee 197.529 mph
18 63 L Fialip 197.369 mph
19 97 T Egolf 195.916 mph
20 8 J Cerdan 194.789 mph
21 6 F Martin 190.868 mph


Weather: Cloudy, 58 °F, North 11 mph



Session: Qualifying


P # DRIVER TIME
1 31 P Kong 195.703 mph
2 99 R Taugeron 195.674 mph
3 13 P Corbin 195.364 mph
4 0 C LeComte 195.355 mph
5 9 J Berthier 195.220 mph
6 46 M Decroix 195.220 mph
7 8 J Cerdan 195.021 mph
8 63 L Fialip 194.704 mph
9 22 M Doulcet 194.662 mph
10 00 J Brunee 194.452 mph
11 19 B Rouffet 194.389 mph
12 83 E Geron 194.385 mph
13 102 S Touzalin 194.028 mph
14 87 F Laplagne 192.538 mph
15 51 G Dumont 192.255 mph
16 11 C Lungeri 191.620 mph
17 103 P Roussel 191.587 mph
18 101 J Peyrouny 191.408 mph
19 97 T Egolf 190.472 mph
20 6 F Martin 189.834 mph
21 12 E Templier 98.461 mph


Weather: Cloudy, 58 °F, North 11 mph



Session: Happy Hour


P # DRIVER TIME
1 97 T Egolf 197.642 mph
2 46 M Decroix 194.301 mph
3 63 L Fialip 193.121 mph
4 8 J Cerdan 190.779 mph
5 9 J Berthier 190.521 mph
6 99 R Taugeron 166.967 mph
7 51 G Dumont 166.685 mph
8 0 C LeComte 166.334 mph
9 11 C Lungeri 163.768 mph
10 103 P Roussel 163.443 mph
11 102 S Touzalin 161.714 mph
12 83 E Geron 158.649 mph
13 101 J Peyrouny 156.912 mph
14 00 J Brunee 156.489 mph
15 6 F Martin 152.776 mph
16 87 F Laplagne 107.706 mph
17 22 M Doulcet 91.905 mph


Weather: Cloudy, 58 °F, North 11 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 11 19 B Rouffet 176.303 100 23 180 Running
2 2 99 R Taugeron -0.07 100 11 175 Running
3 16 11 C Lungeri -0.15 100 28* 175 Running
4 5 9 J Berthier -13.59 100 1 165 Running
5 21 12 E Templier -1L 99 1 160 Running
6 6 46 M Decroix -1L 99 0 150 Running
7 1 31 P Kong -1L 99 4 151 Running
8 4 0 C LeComte -1L 99 18 147 Running
9 14 87 F Laplagne -1L 99 0 138 Running
10 15 51 G Dumont -1L 99 12 139 Running
11 7 8 J Cerdan -2L 98 0 130 Running
12 3 13 P Corbin -2L 98 1 132 Running
13 10 00 J Brunee -2L 98 0 124 Running
14 13 102 S Touzalin -2L 98 0 121 Running
15 18 101 J Peyrouny -4L 96 0 118 Running
16 17 103 P Roussel -5L 95 0 115 Running
17 12 83 E Geron -5L 95 0 112 Running
18 20 6 F Martin -9L 91 0 109 Running
19 8 63 L Fialip -13L 87 0 106 Retired
20 9 22 M Doulcet -17L 83 0 103 Disco
21 19 97 T Egolf -61L 39 1 105 Piston


Caution Flags: 1 (4 laps)

Lead Changes: 37 (10 drivers)

Weather: Cloudy, 58 °F, North 11 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
26 87 Speeding in pits Drive through pit lane
42 6 Speeding in pits Drive through pit lane
43 8 Speeding in pits Drive through pit lane
61 31 Speeding in pits Drive through pit lane
78 51 Speeding in pits Drive through pit lane
79 51 Speeding in pits Stop and go