NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 08/28/07


Session: Practice


P # DRIVER TIME
1 51 G Dumont 198.107 mph
2 96 R Jacques 197.685 mph
3 46 M Decroix 197.568 mph
4 83 E Geron 197.278 mph
5 13 P Corbin 196.838 mph
6 0 C LeComte 196.713 mph
7 8 J Cerdan 196.631 mph
8 87 F Laplagne 196.395 mph
9 63 L Fialip 196.365 mph
10 00 J Brunee 196.284 mph
11 12 E Templier 195.904 mph
12 102 S Touzalin 195.465 mph
13 11 C Lungeri 195.241 mph
14 99 R Taugeron 195.122 mph
15 9 J Berthier 195.097 mph
16 31 P Kong 194.983 mph
17 19 B Rouffet 194.856 mph
18 97 T Egolf 194.502 mph


Weather: Clear, 40 °F, West 4 mph



Session: Qualifying


P # DRIVER TIME
1 31 P Kong 192.968 mph
2 51 G Dumont 192.806 mph
3 87 F Laplagne 192.753 mph
4 13 P Corbin 192.687 mph
5 9 J Berthier 192.530 mph
6 46 M Decroix 192.374 mph
7 00 J Brunee 191.828 mph
8 8 J Cerdan 191.775 mph
9 19 B Rouffet 191.530 mph
10 11 C Lungeri 190.501 mph
11 102 S Touzalin 190.319 mph
12 96 R Jacques 189.754 mph
13 6 F Martin 186.212 mph
14 0 C LeComte --
15 12 E Templier --
16 99 R Taugeron --
17 97 T Egolf --
18 63 L Fialip --
19 83 E Geron --
20 103 P Roussel --


Weather: Clear, 40 °F, West 4 mph



Session: Happy Hour


P # DRIVER TIME
1 12 E Templier 195.631 mph
2 102 S Touzalin 195.410 mph
3 46 M Decroix 195.063 mph
4 00 J Brunee 191.604 mph
5 9 J Berthier 189.778 mph
6 13 P Corbin 189.346 mph
7 0 C LeComte 189.072 mph
8 8 J Cerdan 188.996 mph
9 97 T Egolf 188.806 mph
10 6 F Martin 184.854 mph
11 87 F Laplagne 162.209 mph
12 11 C Lungeri 159.634 mph


Weather: Clear, 40 °F, West 4 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 10 11 C Lungeri 158.906 70 17 180 Running
2 8 8 J Cerdan -24.88 70 0 170 Running
3 1 31 P Kong -25.34 70 43* 175 Running
4 5 9 J Berthier -36.03 70 4 165 Running
5 16 99 R Taugeron -36.31 70 0 155 Running
6 6 46 M Decroix -1L 69 1 155 Running
7 3 87 F Laplagne -1L 69 3 151 Running
8 14 0 C LeComte -1L 69 0 142 Running
9 13 6 F Martin -2L 68 0 138 Running
10 17 97 T Egolf -2L 68 0 134 Running
11 19 83 E Geron -2L 68 0 130 Running
12 11 102 S Touzalin -4L 66 0 127 Running
13 15 12 E Templier -5L 65 1 129 Running
14 9 19 B Rouffet -7L 63 0 121 Running
15 12 96 R Jacques -8L 62 0 118 Running
16 4 13 P Corbin -38L 32 0 115 Accident
17 2 51 G Dumont -58L 12 1 117 Accident
18 7 00 J Brunee -61L 9 0 109 Retired
19 18 63 L Fialip -68L 2 0 106 Accident


Caution Flags: 3 (8 laps)

Lead Changes: 9 (7 drivers)

Weather: Clear, 40 °F, West 4 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
5 83 Unsafe pit exit Go to end of longest line
5 96 Dropping Debris Pit for repairs
5 0 Dropping Debris Pit for repairs
5 83 Passing under yellow Held for 30 seconds
9 96 Speeding in pits Drive through pit lane
18 99 Entering closed pits Go to end of longest line
18 99 Speeding in pits Go to end of longest line
37 97 Speeding in pits Drive through pit lane
38 9 Speeding in pits Drive through pit lane